| • Science | • People | • Locations | • Timeline |
Seven states also held assembly elections to elect state governments along with the parliamentary elections.
Votes and seats are compared with those won in the 1999 election
| Party | Votes | % | Change | Seats | Change |
|---|---|---|---|---|---|
| All India Forward Bloc | 1,367,280 | 0.3 | 0.0 | 3 | +1 |
| Asom Gana Parishad | 2,069,610 | 0.5 | - | 2 | - |
| Bahujan Samaj Party | 20,713,468 | 5.3 | +1.1 | 19 | +5 |
| Bharatiya Janata Party | 85,866,593 | 22.2 | -1.5 | 138 | -44 |
| Biju Janata Dal | 5,084,428 | 1.3 | +0.1 | 11 | +1 |
| Communist Party of IndiaThe Communist Party of India (CPI) is a political party in India. In the Indian communist movement, there are different views on exactly when the Indian communist party was founded. The date maintained as the foundation day by CPI is 26 december 1925. | 5,434,738 | 1.4 | -0.1 | 10 | +6 |
| Communist Party of India (Marxist)The Communist Party of India (Marxist or CPI(M), is a political party in India. It is strongest in West Bengal and Tripura, where it is holding government (2004). It split from the Communist Party of India in 1964 because of what it describes as the latte | 22,061,677 | 5.7 | +0.3 | 43 | +11 |
| Dravida Munnetra KazhagamDravida Munnetra Kazhagam (DMK) is a regional political party in the Tamil Nadu state of India. It was founded by C N Annadurai as a breakaway faction from Dravida Kazhagam, headed by Periyar. The party is currently headed by M Karunanidhi, the former Chi | 7,064,393 | 1.8 | +0.1 | 16 | +4 |
| Indian National Congress | 103,405,272 | 26.7 | -1.6 | 145 | +32 |
| Jammu and Kashmir National Conference | 493,067 | 0.1 | 0.0 | 2 | -2 |
| Jammu and Kashmir People's Democratic Party | 267,457 | 0.0 | - | 1 | - |
| Janata Dal (Secular) | 5,732,296 | 1.5 | +0.6 | 3 | +2 |
| Janata Dal (United)Janata Dal (United is a political party in India. It is led by Sharad Yadav. In October 2003 it announced that it will be merging with the Samata Party. The new party will be called the Janata Dal (United) and will be led by Samata Party president George | 9,924,209 | 2.6 | -0.5 | 8 | -11 |
| Jharkhand Mukti MorchaJharkhand Mukti Morcha is a political party in India. It has a strength of 5 in the 14th Lok Sabha. 4 of its MPs are from Jharkhand. Shibu Soren is the president of JMM. | 1,846,843 | 0.5 | - | 5 | - |
| Kerala Congress | 353,529 | 0.1 | 0.0 | 1 | - |
| Marumalarchi Dravida Munnetra Kazhagam | 1,679,870 | 0.4 | 0.0 | 4 | - |
| Mizo National Front | 182,864 | 0.0 | - | 1 | - |
| Muslim League of Kerala | 770,098 | 0.2 | 0.0 | 2 | +1 |
| Nagaland People's Front | 715,366 | 0.2 | - | 1 | - |
| Nationalist Congress PartyThe Nationalist Congress Party NCP is an Indian political party. It was formed on May 25, 1999, by Sharad Pawar, P. Sangma, and Tariq Anwar after they were thrown out of the Congress Party due to their stating their belief that a person of foreign origin | 6,915,740 | 1.8 | -0.5 | 9 | +1 |
| Nationalist Trinamool CongressNationalist Trinamool Congress is a political party in India. NTC was formed in 2004 when the All India Trinamool Congress of Mamta Banerjee merged with P. Sangma“s fraction of the Nationalist Congress Party. NTC is a member of National Democratic Allianc | 8,047,771 | 2.1 | -0.5 | 2 | -6 |
| Pattali Makkal Katchi | 2,169,020 | 0.5 | -0.1 | 6 | +1 |
| Rashtriya Janata Dal | 8,613,302 | 2.2 | -0.5 | 21 | +12 |
| Revolutionary Socialist Party | 1,717,228 | 0.4 | 0.0 | 3 | - |
| Samajwadi Party | 16,645,356 | 4.3 | +0.5 | 36 | +10 |
| Shiromani Akali Dal | 3,506,681 | 0.9 | +0.2 | 8 | +6 |
| Shiv Sena | 7,056,075 | 1.8 | +0.2 | 12 | -3 |
| Sikkim Democratic Front | 153,409 | 0.0 | 0.0 | 1 | - |
| Telugu Desam Party | 11,844,811 | 3.0 | -0.6 | 5 | -24 |
| Other parties and independents | 45,751,173 | 11.8 | - | 25 | - |
| Total | 387,453,223 | - | - | 543 | - |
Source: Election Commission of India.