| • Science | • People | • Locations | • Timeline |
The nine Bundesländer with ISO 3166-2 code are:
| English | German | ISO | State capital | Area¹ | Population² | Gov web | |
|---|---|---|---|---|---|---|---|
| Burgenland | Burgenland | AT-1 | B | Eisenstadt | 3,965 | 277,569 | bgld.gv.at |
| Carinthia | Kärnten | AT-2 | K | Klagenfurt | 9,536 | 559,404 | ktn.gv.at |
| Lower Austria | Niederösterreich | AT-3 | N | St. Pölten | 19,178To help compare orders of magnitude of different geographical regions, we list here areas between 10,000 km² and 100,000 km². See also areas of other orders of magnitude. Areas smaller than 10,000 km² 10,000 km² is equal to: 3,863 square miles 1,000,000 h | 1,545,804 | noel.gv.at |
| Upper AustriaUpper Austria Oberosterreich is one of the nine federal states or Bundeslander of Austria. Its capital is Linz. Upper Austria borders on Germany and the Czech Republic, as well as on the other Austrian states of Lower Austria, Styria, and Salzburg. With a | Oberösterreich | AT-4 | O | LinzThis article is about the city of Linz in Austria. There is another much smaller Linz in Germany: see Linz, Germany. Linz (population 200,000) is a city in northeast Austria, on the Danube river. It is the capital of the state Upper Austria Oberosterreich | 11,982To help compare orders of magnitude of different geographical regions, we list here areas between 10,000 km² and 100,000 km². See also areas of other orders of magnitude. Areas smaller than 10,000 km² 10,000 km² is equal to: 3,863 square miles 1,000,000 h | 1,376,797 | ooe.gv.at |
| SalzburgSalzburg (area 7154 sq. km, population 520,000) is a federal state or Bundesland of Austria, located adjacent to the German border. It is one of the country's smallest states in terms of population. The capital city is Salzburg. Salzburg is comprised of f | Salzburg | AT-5 | S | SalzburgThis page is for the city of Salzburg. For the surrounding state of Salzburg, see: Salzburg (state Salzburg (population 145,000 in 2003) is a city in western Austria and the capital of the federal state of Salzburg (population 520,000 in 2003). The geogra | 7,154 | 515,327 | sbg.gv.at |
| Styria | Steiermark | AT-6 | St | Graz | 16,392 | 1,183,303 | stmk.gv.at |
| Tyrol | Tirol | AT-7 | T | Innsbruck | 12,648 | 673,504 | tirol.gv.at |
| Vorarlberg | Vorarlberg | AT-8 | V | Bregenz | 2,601 | 372,791 | vorarlberg.at |
| Vienna | Wien | AT-9 | W | n/a ( city-state) | 414.65 | 1,550,123 | wien.gv.at |
¹in km² ² on 2001-05-15
See also: List of subnational entities, List of capitals of subnational entities, Ranked list of Austrian states