| • Science | • People | • Locations | • Timeline |
|
| |||||||||||||||||||||||||||||
| Nickname | Los Catrachos | ||||||||||||||||||||||||||||
| Association | Federación Nacional Autónoma de Fútbol de Honduras | ||||||||||||||||||||||||||||
| Coach | Jose de la Paz Herrera , 2004- | ||||||||||||||||||||||||||||
| Most caps | Amado Guevara (90) | ||||||||||||||||||||||||||||
| Top scorer | Carlos Pavon (40) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Guatemala 10 - 1 Honduras ( Guatemala City, Guatemala; Sept 14, 1921) | |||||||||||||||||||||||||||||
| Largest win Honduras 13 - 0 Nicaragua ( San Jose, Costa Rica; March 13, 1946) | |||||||||||||||||||||||||||||
| Worst defeat Guatemala 10 - 1 Honduras ( Guatemala City, Guatemala; Sept 14, 1921) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 1 (First in 1982) | ||||||||||||||||||||||||||||
| Best result | Round 1, 1982 | ||||||||||||||||||||||||||||
| CONCACAF Gold Cup | |||||||||||||||||||||||||||||
| Appearances | 6 (First in 1991The 1991 CONCACAF Gold Cup was the first edition of the Gold Cup, the soccer championship of North and Central America ( CONCACAF). The last time the CONCACAF Championship was held was 1971, from that point on the first-place finishers of World Cup qualif) | ||||||||||||||||||||||||||||
| Best result | Second place, 1991The 1991 CONCACAF Gold Cup was the first edition of the Gold Cup, the soccer championship of North and Central America ( CONCACAF). The last time the CONCACAF Championship was held was 1971, from that point on the first-place finishers of World Cup qualif
| ||||||||||||||||||||||||||||
Honduras made the World Cup finals once, in 1982, getting draws against host Spain and Northern Ireland. Their best finish in the CONCACAF Gold Cup was second in 1991. Honduras won the UNCAF Nations Cup twice, in 1993 and 1995.
The Football War started after a qualifying game for the 1970 World Cup against El Salvador. After massive rioting between the fans, on July 14, 1969, the Salvadorian army launched an attack against Honduras. A cease fire was put in effect six days later.