| • Science | • People | • Locations | • Timeline |
| Hoengseong County | |
| Korean Name | |
|---|---|
| Revised Romanization | Hoengseong-gun |
| McCune-Reischauer | Hoengsong-gun |
| Hangul | 횡성군 |
| Hanja | 橫城郡 |
| Statistics | |
| Area | 997.82 kmē |
| Population | 47,362(2001) |
| Pop. density | 47 people/kmē |
| Capital | Hoengseong-eup |
| Administrative divisions | 1 Eup, 8 Myeons |
| Map | |
Hoengseong County (Hoengseong-gun) is a county in Gangwon Province, South Korea.
South Korea