| • Science | • People | • Locations | • Timeline |
| Contents | ||
Administratively speaking, Guadeloupe is an overseas département ( département d'outre-mer, or DOM) of France. As the other DOMs, Guadeloupe is also a région of France, and an integral part of the Republic.
| Region | Guadeloupe |
| Official language | French |
| Political status
| Non- sovereign, Overseas Department of France |
| Department Number | 971 |
| Préfecture | Basse-Terre |
| Sous-préfectures | Pointe-à-PitrePointe-a-Pitre is the main town of the French Caribbean island and French departement d'outre-mer of Guadeloupe, of which it is a sous-prefecture''. Located in the west of Grande-Terre, Pointe-a-Pitre is extended over 266 ha. At the census of 1999, its po, Saint-Martin |
| Head of Regional Council | Victorin Lurel |
| Head of General Council | Jacques GillotJacques Gillot b. March 4 1948 in Gosier, on the French Caribbean island of Guadeloupe, is the current President of the General Council of Guadeloupe. He has been chairing the General Council since March 2001. In addition, he is also the founding member o |
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | 1,705 km²To help compare orders of magnitude of different geographical regions, we list here areas between 1,000 km² and 10,000 km². See also areas of other orders of magnitude. areas less than 1000 km² 1,000 km² is equal to: 1 E9 m² in scientific notation 100,000 4.2% |
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in
- DensityFor other meanings of density, see density (disambiguation Density (symbol: rho Greek: rho) is a measure of mass per unit of volume. The higher an object's density, the higher its mass per volume. The average density of an object equals its total mass div |
245/km² |
| CurrencyFor exchange rates, see here. A currency is a unit of exchange, facilitating the transfer of goods and services. It is a form of money, where money is defined as a medium of exchange rather than e. a store of value. A currency zone is a country or region | Euro |
| Time zone | UTC -4 |
| Calling Code | 590 |
| Internet TLD | .gp |