| • Science | • People | • Locations | • Timeline |
| Flintshire county | |
|---|---|
| Geography | |
| Area: - Total - % Water | Ranked 12th 438 kmē ? % |
| Admin HQ: | Mold |
| ISO 3166-2: | GB-FLN |
| ONS code: | 00NJ |
| Demographics | |
| Population: - Total ( April 29, 2001) - Density | Ranked 6th 148,594 339 / kmē |
| Welsh language: - Any skills | Ranked 12th 21.4% |
| Politics | |
Flintshire County Council http://www.flintshire.gov.uk | |
| Control: | Labour |
| MPsThis is a list of MPs elected to the House of Commons for the Fifty-Third Parliament of the United Kingdom at the UK general election, 2001, arranged by constituency. New MPs elected since the general election and changes in party allegiance are noted at: | David HansonDavid George Hanson (born 5 July 1957) is a politician in the United Kingdom. He is member of Parliament for Delyn in Wales. He is private parliamentary secretary to the Prime Minister, Tony Blair. David Hanson is a sculptor and robotics researcher in the Mark TamiMark Richard Tami (born 3 October 1962) is a politician in the United Kingdom. He is Labour Party member of Parliament for Alyn and Deeside, and was first elected in 2001. External links Tami, Mark Tami, Mark. |
| AMsThe National Assembly for Wales is composed of 60 Members. 40 are elected from winner take all constituencies. 20 are elected in regions elected through proportional representation. The First Minister of the National Assembly and his Cabinet comprises the: | Sandy Mewies Carl Sargeant (Constituency) North Wales (Regional) |
| MEPsA Member of the European Parliament ( English abbreviation MEP is a member of the European Union's directly-elected legislative body, the European Parliament. MEPs are the European equivalents of a country's national parliamentary members, known as MPs in: | Wales |
Flintshire ( Welsh Sir y Fflint) is a countyOriginally, a county was the land under the jurisdiction of a count (in Great Britain, an earl, though the original earldoms covered larger areas) by reason of that office. The term has since tended to represent a tertiary geographical unit of administrat in northernNorth Wales is the northernmost region of Wales, bordered to the south by Mid Wales. It contains Snowdonia and Anglesey. The area is covered in mountains and valleys and this in combination with the close proximity to the sea have ensured that along with WalesFor alternate meanings, see Wales (disambiguation Wales ( Welsh: Cymru pronounced /"k@mrI/ SAMPA, km IPA, 'Kumree' approximate pronunciation) is one of the four nations comprising the United Kingdom (the other three being England, Scotland and Northern Ir. It borders, in England, Merseyside (across the River Dee) and Cheshire, and in Wales, Wrexham and Denbighshire.