| • Science | • People | • Locations | • Timeline |
| Contents |
Relegated teams:
|
Team | Points | Home | Away | G.D. | Remarks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| Arsenal F.C. | 87 | 12 | 4 | 3 | 42 | 25 | 14 | 5 | 0 | 37 | 11 | 43 | Champions/CL |
| Liverpool F.C. | 80 | 12 | 5 | 2 | 33 | 14 | 12 | 3 | 4 | 34 | 16 | 37 | CL |
| Manchester United F.C. | 77 | 11 | 2 | 6 | 40 | 17 | 13 | 3 | 3 | 47 | 28 | 42 | CLQ |
| Newcastle United F.C. | 71 | 12 | 3 | 4 | 40 | 23 | 9 | 5 | 5 | 34 | 29 | 22 | CLQ |
| Leeds United F.C. | 66 | 9 | 6 | 4 | 31 | 21 | 9 | 6 | 4 | 22 | 16 | 16 | |
| Chelsea F.C. | 64 | 11 | 4 | 4 | 43 | 21 | 6 | 9 | 4 | 23 | 17 | 28 | |
| West Ham United F.C. | 53 | 12 | 4 | 3 | 32 | 14 | 3 | 4 | 12 | 16 | 43 | -9 | |
| Aston Villa F.C. | 50 | 8 | 7 | 4 | 22 | 17 | 4 | 7 | 8 | 24 | 30 | -1 | |
| Tottenham Hotspur F.C. | 50 | 10 | 4 | 5 | 32 | 24 | 4 | 4 | 11 | 17 | 29 | -4 | |
| Blackburn Rovers F.C. | 46 | 8 | 6 | 5 | 33 | 20 | 4 | 4 | 11 | 22 | 31 | 4 | |
| Southampton F.C.Southampton F. originally St. Mary's YMA is an English football team, nicknamed The Saints''. Based in the city of Southampton in Hampshire, the team was formed in November 1885. In 1898 the team moved into The Dell, the ground which was to be their home | 45 | 7 | 5 | 7 | 23 | 22 | 5 | 4 | 10 | 23 | 32 | -8 | |
| Middlesbrough F.C.Middlesbrough F. are an English football team, commonly known as 'Boro. They are currently in the Premier League. They play at the Riverside stadium, Middlesbrough. Their manager is Steve McClaren and the chairman is Steve Gibson. Middlesbrough won the Le | 45 | 7 | 5 | 7 | 23 | 26 | 5 | 4 | 10 | 12 | 21 | -12 | |
| Fulham F.C. | 44 | 7 | 7 | 5 | 21 | 16 | 3 | 7 | 9 | 15 | 28 | -8 | |
| Charlton Athletic F.C.Founded in 1905, Charlton Athletic F. play at The Valley, in Charlton, southeast London. History Charlton were elected to the Football League in 1921, and gained promotion to the First Division in 1936. They remained in the First Division, winning the FA | 44 | 5 | 6 | 8 | 23 | 30 | 5 | 8 | 6 | 15 | 19 | -11 | |
| Everton F.C.Everton F. is an English football club from the city of Liverpool and was founded in 1878. The club's nickname is the Toffeemen and their home ground, known as Goodison Park, has a capacity of 40,260. History Originally the club played at Anfield, but in | 43 | 8 | 4 | 7 | 26 | 23 | 3 | 6 | 10 | 19 | 34 | -12 | |
| Bolton Wanderers F.C. | 40 | 5 | 7 | 7 | 20 | 31 | 4 | 6 | 9 | 24 | 31 | -18 | |
| Sunderland A.F.C.Sunderland A. are a football club from Sunderland, on Wearside in the North-East of England. For most of the late 1990s, under the management of Peter Reid, they were in the FA Premier League; however, after a dreadful run of results they finished bottom | 40 | 7 | 7 | 5 | 18 | 16 | 3 | 3 | 13 | 11 | 35 | -22 | |
| Ipswich Town F.C. | 36 | 6 | 4 | 9 | 20 | 24 | 3 | 5 | 11 | 21 | 40 | -23 | Rel |
| Derby County F.C. | 30 | 5 | 4 | 10 | 20 | 26 | 3 | 2 | 14 | 13 | 37 | -30 | Rel |
| Leicester City F.C. | 28 | 3 | 7 | 9 | 15 | 34 | 2 | 6 | 11 | 15 | 30 | -34 | Rel |
W = Win, D = Draw, L = Lose, F = Goals scored, A = Goals conceded, G.D. = Goal difference
CL = Qualifies for the group stages of the Champions League
CLQ = Qualifies for playoffs for places in the group stages of the Champions league
Rel = Relegated to the First Division