|
|
| Known properties |
| Name, Symbol, Number | Einsteinium, Es, 99 |
| Chemical series | Actinides |
| Period, Block | 7 , f |
| Appearance | unknown; probably metallic, silvery white or gray |
| Atomic weight | 1 E-25 kg|[252] amu]] |
| Electron configurationElectron configuration is the arrangement of electrons in an atom, molecule or other body. Specifically, it is the placement of electrons into atomic, molecular, or other forms of electron orbitals. Orbitals, states, and wavefunctions Since electrons are | probably [ RnAstatine Radon Xe Rn Uuo Full table General Name, Symbol, NumberRadon, Rn, 86 Chemical series Noble gases Group, Period, Block 18 (VIIIA), 6 , p Density, Hardness 9. 73 kg/m3 (273 K), NA Appearance colorless Atomic properties Atomic weight [222] amu Atomi]5f11 7 s2 |
| e-The electron (also called negatron commonly represented as e&minus is a subatomic particle. In an atom the electrons surround the nucleus of protons and neutrons in an electron configuration. Electrons have the smallest electrical charge and when they mov 's per energy levelAn energy level is a quantified stable energy, which a physical system can have; the term is most commonly used in reference to the electron configuration of electrons, in atoms or molecules. According to quantum theory, only certain energy levels are pos | 2, 8, 18, 32, 29, 8, 2 |
| State of matter | SolidA solid is a state of matter, characterized by a definite volume and a definite shape (i. it resists deformation). Within a solid, atoms/ molecules are relatively close together, or "rigid"; however, this does not prevent the solid from becoming deformed |
| Most stable isotopes |
| isoIsotopes are atoms of a chemical element whose nuclei have the same atomic number, Z but different atomic weights, A''. The word isotope meaning at the same place comes from the fact that isotopes are located at the same place on the periodic table. The a | NA | half-life | DM | DE M eV | DP |
| 252Es | {syn.} | 471.7 d | α ε β- | 6.760 1.260 0.480 |
248 Bk 252 Cf 252 Fm |
| 253Es | {syn.} | 20.47 d | SF α | n/a 6.739 | n/a 249Bk |
| 254Es | {syn.} | 275.7 d | ε β- α |
0.654 1.090 6.628 | 254Cf 254Fm 250Bk |
| 255Es | {syn.} | 39.8 d | β- α SF |
0.288 6.436 n/a | 255Fm 251Bk n/a |
|