| • Science | • People | • Locations | • Timeline |
| Contents | ||
| Pos | Athlete |
| 1 | Victor Johnson (GBR) |
| 2 | Emile Demangel (FRA) |
| 3 | Karl Neumer (GER) |
| Pos | Athlete |
| 1 | Benjamin Jones (GBR) |
| 2 | Maurice Schilles (FRA) |
| 3 | Andre Auffray (FRA) |
| Pos | Athlete |
| 1 | Clarence Kingsbury (GBR) |
| 2 | Benjamin Jones (GBR) |
| 3 | Joseph Werbrouck (BEL) |
| Pos | Athlete |
| 1 | Charles Bartlett (GBR) |
| 2 | Charles Denny (GBR) |
| 3 | Octave Lapize (FRA) |
| Pos | Athlete |
| - | No medals awarded |
Final declared void, because of the time limit was exceeded. No rerun was arranged.
| Pos | Athlete |
| 1 | Maurice Schilles and Andre Auffray (FRA) |
| 2 | Frederick Hamlin and Horace Johnson (GBR) |
| 3 | Colin Brooks and Walter Isaacs (GBR) |
| Pos | Athlete |
| 1 | Leonard Meredith , Benjamin Jones , Ernest Payne and Clarence Kingsbury (GBR) |
| 2 | Hermann Martens , Bruno Götze , Karl Neumer and Richard Katzer (GER) |
| 3 | William Morton, Walter Andrews , Frederick McCarthy and William Anderson (CAN) |
| Cycling at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |