| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||
| National mottoA motto is a phrase or collection of words intended to describe the motivation or intention of a sociological grouping or organization. Many countries, universities, and other institutions have mottos, as do families with coats of arms. These mottos are t: None | |||||
| Official languageAn official language is a language that is specifically designated to be so in the constitutions of countries, states, and other territories. States and areas without a constitution, by this definition, lack official languages. Officially recognized minor | FrenchFrench le francais la langue francaise is one of the most important Romance languages, outnumbered only by Spanish and Portuguese. French is the 11th most spoken language in the world, spoken by about 77 million people (called Francophones) as a mother to | ||||
| CapitalThis article concerns places that serve as centers of government and politics. For alternative meanings see capital (disambiguation In politics a capital (also called capital city or political capital — although the latter phrase has an alternative meanin | KinshasaKinshasa (formerly Leopoldville is the capital and largest city of the Democratic Republic of the Congo. With a population of about 4. 5 million, it is also one of the largest cities in sub-Saharan Africa. It is a city of sharp contrasts, with posh reside | ||||
| President | Joseph KabilaJoseph Kabila Became President January 17, 2001 Predecessor Laurent Kabila Date of Birth 1971 Place of Birth Joseph Kabila Kabange became president of the Democratic Republic of the Congo after the assassination of his father Laurent-Desire Kabila in Janu | ||||
| Area - Total - % water | Ranked 12th 2,345,410 km² 3.3% | ||||
| Population
- Density | Ranked 23rd
24/km² | ||||
| Independence
| From Belgium | ||||
| Currency | Congolese franc | ||||
| Time zone | UTC +1 to UTC +2 | ||||
| National anthem | Debout Kongolaise | ||||
| Internet TLD | . CD | ||||
| Calling Code | 243 | ||||