| • Science | • People | • Locations | • Timeline |
|
| |||||||||||||||||||||||||||||
| Year Founded | 1995 | ||||||||||||||||||||||||||||
| League | Major League Soccer | ||||||||||||||||||||||||||||
| Stadium | Invesco Field | ||||||||||||||||||||||||||||
| Coach | vacant | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| All-Time Leaders* | |||||||||||||||||||||||||||||
| Games | Chris Henderson, 170 | ||||||||||||||||||||||||||||
| Goals | Paul Bravo , 39 | ||||||||||||||||||||||||||||
| Assists | Chris Henderson, 48 | ||||||||||||||||||||||||||||
| Points | Chris Henderson, 108 | ||||||||||||||||||||||||||||
| Shutouts | Scott Garlick , 14 | ||||||||||||||||||||||||||||
| First Game Kansas City Wiz 3 - 0 Colorado Rapids ( Arrowhead Stadium; April 13, 1996) | |||||||||||||||||||||||||||||
| Largest Win Colorado Rapids 4 - 0 Kansas City Wiz ( Mile High Stadium; May 5, 1996) | |||||||||||||||||||||||||||||
| Worst Defeat 1 - 6, twice; 0 - 5, four times | |||||||||||||||||||||||||||||
| MLS Cup | |||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| US Open Cup | |||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
*all stats for MLS regular season only | |||||||||||||||||||||||||||||
The Rapids made two finals in their history: the 1997 MLS Cup and in the 1999 US Open Cup, losing both times.