| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||
| National motto: Unité, Dignité, Travail ( French: Unity, Dignity, Work) | |||||
| Languages | French (official), Sangho, and various tribal languages | ||||
| CapitalThis article concerns places that serve as centers of government and politics. For alternative meanings see capital (disambiguation In politics a capital (also called capital city or political capital — although the latter phrase has an alternative meanin | Bangui | ||||
| President | François BozizéFrancois Boziz Francois Boziz Became President March 15, 2003 Predecessor Ange-Felix Patasse Date of Birth October 14, 1946 Place of Birth Mouila, Gabon Francois Boziz (b. October 14, 1946) is the current President of the Central African Republic (since 2 | ||||
| Prime MinisterThe Prime Minister of the Central African Republic is the head of government. History The office of Prime Minister was created when the Central African Republic became an autonomous territory of France in 1958. It was originally the highest post of the Ce | Célestin GaombaletCelestin Le Roi Gaombalet (born 1941?) is the current Prime Minister of the Central African Republic. He was appointed on December 12, 2003 to replace Abel Goumba, who is now President Francois Bozize's vice-president. Gaombalet, Celestin. | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 42nd 622,984 km² 0% | ||||
| Population
- Density | Ranked 124th
5.8/km² | ||||
| Independence - Date | From France August 13, 1960 | ||||
| Currency | CFA franc (XAF) | ||||
| Time zone | UTC+1 | ||||
| National anthem | La Renaissance (The Rebirth) | ||||
| Internet TLD | .cf | ||||
| Calling Code | 236 | ||||