| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Carbon, C, 6 | ||||||||||||||||||||||||
| Chemical series | Nonmetals | ||||||||||||||||||||||||
| Group, Period, Block | 14 (IVA), 2, pThe p-block of the periodic table of elements consists of the last six groups. In the elemental form of the p-block elements, the highest energy electron occupies a p- orbital. The p-block contains all of the nonmetals and semimetals, as well as some of t | ||||||||||||||||||||||||
| DensityFor other meanings of density, see density (disambiguation Density (symbol: rho Greek: rho) is a measure of mass per unit of volume. The higher an object's density, the higher its mass per volume. The average density of an object equals its total mass div, Hardness | 2267 kg/m3Kilogram per cubic metre is the SI measure of density and is represented as kg/m³, where kg stands for kilogram and m³ stands for cubic metre. The density of water is about 1000 kg/m³, since a cubic metre of water weighs about a tonne. kg/m³" is sometimes, 0.5 (graphite) 10.0 (diamond) | ||||||||||||||||||||||||
| AppearanceFor alternative meanings, see color (disambiguation). visual arts. Color (or colour is a sensation which (in humans) derives from the ability of the fine structure of the eye to distinguish three differently filtered analyses of a view. The perception of | black (graphite) colourless (diamond) | ||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Atomic weightIn reference to a certain isotope of a chemical element, atomic weight (more accurately relative atomic mass though also called simply atomic mass is the mass of one atom of the isotope expressed in units atomic mass unit amu) such that the Carbon-12 isot | 12.0107 amuThe atomic mass unit amu , unified atomic mass unit u , or dalton Da , is a small unit of mass used to express atomic masses and molecular masses. It is defined to be 1/12 of the mass of one atom of Carbon-12. Accordingly, :1 u 1/N gram 1/(1000 N) kg (whe | ||||||||||||||||||||||||
| Atomic radiusAtomic radius is the distance from the atomic nucleus to the outmost stable electron orbital in a atom that is at equilibrium and is measured in picometers or Angstroms. Atomic radii are called covalent radii (a reference to the types of bonds formed) whe (calc.) | 70 (67) pm | ||||||||||||||||||||||||
| Covalent radius | 77 pm | ||||||||||||||||||||||||
| van der Waals radius | 170 pm | ||||||||||||||||||||||||
| Electron configuration | | ||||||||||||||||||||||||
| e- 's per energy level | 2, 4 | ||||||||||||||||||||||||
| Oxidation states ( Oxide) | 4, 2 (mildly acidic) | ||||||||||||||||||||||||
| Crystal structure | Hexagonal | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| State of matter | solid ( diamagnetic) | ||||||||||||||||||||||||
| Melting point | 3773 K (6332 ° F) | ||||||||||||||||||||||||
| Boiling point | 5100 K (8721 °F) | ||||||||||||||||||||||||
| Molar volume | 5.29 ×10-6 m3/mol | ||||||||||||||||||||||||
| Heat of vaporization | 355.8 kJ/mol ( sublimes) | ||||||||||||||||||||||||
| Heat of fusion | N/A ( sublimes) | ||||||||||||||||||||||||
| Vapor pressure | 0 Pa | ||||||||||||||||||||||||
| Speed of sound | 18350 m/s | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Electronegativity | 2.55 ( Pauling scale) | ||||||||||||||||||||||||
| Specific heat capacity | 710 J/(kg*K) | ||||||||||||||||||||||||
| Electrical conductivity | 0.061 × 106/(m· ohm) | ||||||||||||||||||||||||
| Thermal conductivity | 129 W/(m*K) | ||||||||||||||||||||||||
| 1st ionization potential | 1086.5 kJ/mol | ||||||||||||||||||||||||
| 2nd ionization potential | 2352.6 kJ/mol | ||||||||||||||||||||||||
| 3rd ionization potential | 4620.5 kJ/mol | ||||||||||||||||||||||||
| 4th ionization potential | 6222.7 kJ/mol | ||||||||||||||||||||||||
| 5th ionization potential | 37831 kJ/mol | ||||||||||||||||||||||||
| 6th ionization potential | 47277.0 kJ/mol | ||||||||||||||||||||||||
| Most stable isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SI units & STP are used except where noted. | |||||||||||||||||||||||||
Carbon is a chemical element in the periodic table that has the symbol C and atomic number 6. An abundant nonmetallic, tetravalent element, carbon has several allotropic forms:
Fullerite ( fullerenes) are nanometre-scale molecules. In the simple form 60 carbon atoms form a graphitic layer which is bent to a 3-dimensional structure, similar to a soccer ball.
Lamp black consists of small graphitic areas. These areas are randomly distributed, so the whole structure is isotropic.
So-called 'glassy carbon' is isotropic and as strong as glass. Unlike normal graphite, the graphitic layers are not arranged like pages in a book, but are crumpled like crumpled paper.
Carbon fibers are similar to glassy carbon. Under special treatment (stretching of organic fibers and carbonization) it is possible to arrange the carbon planes in direction of the fiber. Perpendicular to the fiber axis there is no orientation of the carbon planes. The result are fibers with a higher specific strength than steel.
Carbon occurs in all organic life and is the basis of organic chemistry. This nonmetal also has the interesting chemical property of being able to bond with itself and a wide variety of other elements, forming nearly 10 million known compounds. When united with oxygen it forms carbon dioxide which is absolutely vital to plant growth. When united with hydrogen, it forms various compounds called hydrocarbons which are essential to industry in the form of fossil fuels. When combined with both oxygen and hydrogen it can form many groups of compounds including fatty acids, which are essential to life, and esters, which give flavor to many fruits. The isotope carbon-14 is commonly used in radioactive dating.