| • Science | • People | • Locations | • Timeline |
| Contents | ||
"Cape Verde" is named for Cap-Vert, now in Senegal, the westernmost point of Africa.
| |||||
| National motto: Unity, Work, Progress | |||||
| Official language | Portuguese (official) and nine Portuguese creoles | ||||
| CapitalThis article concerns places that serve as centers of government and politics. For alternative meanings see capital (disambiguation In politics a capital (also called capital city or political capital — although the latter phrase has an alternative meanin and Largest City | Praia | ||||
| President | Pedro PiresPedro Verona Rodrigues Pires place image here Became President March 22, 2001 Predecessor Antonio Mascarenhas Monteiro Date of Birth April 29, 1934 Place of Birth Pedro Verona Rodrigues Pires (born April 29, 1934) is the socialist president of Cape Verde, | ||||
| Prime MinisterThe Prime Minister of Cape Verde is the head of government in the archipelago country of Cape Verde. The National Assembly nominates the Prime Minister for the President's formal appointment. In turn, the Prime Minister makes recommendations for the Counc | José Maria NevesJose Maria Pereira Neves (born August 20, 1943) is the Prime Minister of Cape Verde. He has been Prime Minister since 1 February 2001. See also: List of national leaders Neves, Jose Maria. | ||||
| AreaThis article explains the meaning of area as a Physical quantity. Article area (geometry) is more mathematical. Area is a quantity expressing the size of a region of space. Surface area refers to the summation of the areas of the exposed sides of an objec - Total - % water | Ranked 146thHere is a list of the countries of the world in order of size . Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies. 4,033 km² Negligible | ||||
| Population
- Density | Ranked 164th
101/km² | ||||
| GDP (PPP)
- GDP/head |
1,400 $ | ||||
| Currency | CV Escudo | ||||
| Time zone | UTC -1 | ||||
| Independence
| (from Portugal)
July 5, 1975 | ||||
| National anthem | Cântico da Liberdade | ||||
| Internet TLD | .CV | ||||
| Calling Code | 238 | ||||