| • Science | • People | • Locations | • Timeline |
For detailed results for an election, see:
| Party | 1962 | 1963 | 1965 | 1968 | 1972 | 1974 | 1979 |
|---|---|---|---|---|---|---|---|
| Liberal | | | | | | | |
| Progressive Conservative | | | | | | | |
| CCF/ NDP | | | | | | | |
| Social Credit | | | | | | | |
| Ralliement créditiste(+) | | | | | | | |
| Independent | | | | | | | |
| Independent PC | | | | | | | |
| Total | | | | | | | |
| Party | 1962 | 1963 | 1965 | 1968 | 1972 | 1974 | 1979 |
|---|---|---|---|---|---|---|---|
| Liberal | | | | | | | |
| Progressive Conservative | | | | | | | |
| CCF/ NDP | | | | | | | |
| Social Credit | | | | | | | |
| Ralliement créditiste(+) | | | | | | | |
| Labour Progressive/ Communist | | | | | | | |
| RhinocerosThe Rhinoceros Party of Canada also known as the Rhinos was a registered political party in Canada from the 1960s to the 1990s. Operating within the Canadian tradition of political satire, the Rhinoceros Party's basic credo was to "promise nothing", altho | | | | | | | |
| Independent | | | | | | | |
| Independent Liberal | | | | | | | |
| Independent PC | | | | | | | |
| Independent Conservative | | | | | | | |
| Independent SC | | | | | | | |
| H-G Grenier (various)Henri-Georges Grenier was a perennial candidate who ran unsuccessfully in thirteen federal elections and by-elections between 1945 and 1980 in Quebec, Canada. Grenier, who listed his occupation variously as clerk, real estate broker, and economic research | | | | | | | |
| Candidat liberal des electeurs | | | | | | | |
| Co-operative BuildersIn the 1962 Canadian election, Edgar-Bernard Charron, a plumber, sought election as a Co-operative Builders of Canada candidate in the south-western Ontario riding of Essex West. He placed last, winning only 261 votes, or 0. 7% of the total. See also List | | | | | | | |
| All Canadian | | | | | | | |
| Ouvrier independant | | | | | | | |
| Socialist Labour | | | | | | | |
| Nationalist | | | | | | | |
| Ouvrier independant | | | | | | | |
| Republicain/Republican | | | | | | | |
| Progressive Workers Movement | | | | | | | |
| New Canada | | | | | | | |
| National Socialist | | | | | | | |
| Démocratisation Économique | | | | | | | |
| Franc Lib | | | | | | | |
| Reform | | | | | | | |
| Marxist-Leninist | | | | | | | |
| Union Populaire | | | | | | | |
| Libertarian | | | | | | | |
x - indicates less than 0.005% of the popular vote.
(+) Following the 1963 election, the Quebec wing of the Social Credit Party split to form the Ralliement des créditistes. This party changed its name to Ralliement créditiste 1967, and rejoined Social Credit in 1971.
See also: