| • Science | • People | • Locations | • Timeline |
| Party | 1940 | 1945 | 1949 | 1953 | 1957 | 1958 |
|---|---|---|---|---|---|---|
| Liberal | | | | | | |
| Conservative/Progressive Conservative+ | | | | | | |
| National Government+ | | | | | | |
| Cooperative Commonwealth | | | | | | |
| Social Credit++ | | | | | | |
| New Democracy++ | | | | | | |
| Independent | | | | | | |
| Independent Liberal | | | | | | |
| Bloc populaire | | | | | | |
| Union Nationale | | | | | | |
| Labour Progressive | | | | | | |
| Independent PC | | | | | | |
| Independent Conservative | | | | | | |
| Independent CCF | | | | | | |
| Liberal-ProgressiveLiberal-Progressive was a label used by a number of candidates in Canadian elections between 1926 and 1953. In federal and Ontario politics, there was no formal Liberal-Progressive party it was an alliance between two separate parties. In Manitoba, a part | | | | | | |
| Liberal-LabourThe Liberal-Labour banner has also been used several times by candidates in Canadian elections: Malcolm Lang who was elected as a Labour Party of Canada Member of Parliament in the 1926 federal election, was re-elected as "Liberal-Labour" in the north-eas | | | | | | |
| Socialist | | | | | | |
| Total | 243 | 263 | 263 | 263 | 264 |
(+) In 1940, the Conservative Party ran under the name National Government. A few candidates insisted on running under the traditional name, however. In 1943, the Conservative Party became the Progressive Conservative Party.
(++) In 1940, Social Credit ran in coalition with New Democracy under that party's name. A few candidates insisted on running under the traditional name however.