| • Science | • People | • Locations | • Timeline |
| Party | 1921 | 1925 | 1926 | 1930 | 1935 |
|---|---|---|---|---|---|
| Liberal | | | | | |
| Conservative | | | | | |
| Progressive | | | | | |
| United Farmers of Alberta | | | | | |
| United Farmers of Ontario | | | | | |
| Labour | | | | | |
| Cooperative Commonwealth | | | | | |
| Social Credit | | | | | |
| Independent | | | | | |
| Independent Liberal | | | | | |
| Independent Conservative | | | | | |
| Liberal-Progressive | | | | | |
| Independent Progressive | | | | | |
| Independent Labour | | | | | |
| Progressive-Conservative | | | | | |
| ReconstructionThe Reconstruction Party was a Canadian political party founded by Henry Herbert Stevens, a long-time Conservative MP who served as Minister of Trade in the Arthur Meighen governement of 1921, and as Minister of Trade and Commerce from 1930 to 1934 in the | | | | | |
| UFOntario- Labour | | | | | |
| Total | 235 | 244 | 231 | 245 | 245 |
| Party | 1921 | 1925 | 1926 | 1930 | 1935 |
|---|---|---|---|---|---|
| Liberal | | | | | |
| Conservative | | | | | |
| Progressive | | | | | |
| United Farmers of Alberta | | | | | |
| United Farmers of Ontario | | | | | |
| Labour | | | | | |
| UFOntario- Labour | | | | | |
| Socialist | | | | | |
| Communist | | | | | |
| Liberal-Progressive | | | | | |
| Liberal-Labour | | | | | |
| Reconstruction | | | | | |
| Cooperative Commonwealth | | | | | |
| Social Credit | | | | | |
| Independent | | | | | |
| Independent Liberal | | | | |
|
| Independent Conservative | | | | | |
| Independent Progressive | | | | | |
| Independent Liberal-Progressive | | | | | |
| Independent Labour | | | | | |
| Farmer | | | | | |
| Labour- Farmer | | | | | |
| Farmer- Labour | | | | | |
| UFO- Labour | | | | | |
| Liberal Protectionist | | | | | |
| Progressive-Conservative | | | | | |
| Protectionist | | | | | |
| Franc Lib | | | | | |
| Prohibition | | | | | |
| Verdun | | | | | |
| Anti-Communist | | | | | |
| Independent Reconstructionist | | | | | |
| Technocrat | | | | | |
| Veteran | | | | | |
| Unknown | | | | | |
| Total | 100% | 100% | 100% | 100% | 100% |
See also:
see also: By-elections of the 18th Canadian Parliament see also: By-elections of the 17th Canadian Parliament see also: By-elections of the 16th Canadian Parliament see also: By-elections of the 15th Canadian Parliament