| • Science | • People | • Locations | • Timeline |
| Party | 1900 | 1904 | 1908 | 1911 | 1917 | |
|---|---|---|---|---|---|---|
| Liberal + | | | | | | |
| Conservative+ | | | | | | |
| Unionist+ | | | | | | |
| Labour | | | | | | |
| Liberal-Labour | | | | |
| |
| Independent | | | | | | |
| Independent Liberal | | | | | | |
| Liberal-Conservative | | | | | | |
| Independent Conservative | | | | | | |
| Liberal-Progressive | | | | | | |
| Total |
+ In the 1917 election, the Conservative Party, along with many Liberals, ran as the Unionist Party. The remaining Liberals were also known as Laurier Liberals, to distinguish them from the Liberals in the Unionist Party.
| Party | 1900 | 1904 | 1908 | 1911 | 1917 | |
|---|---|---|---|---|---|---|
| Liberal + | | | | | | |
| Conservative+ | | | | | | |
| Unionist+ | | | | | | |
| Labour | | | | | | |
| Liberal-Labour | | | | | | |
| Independent | | | | | | |
| Independent Liberal | | | | | | |
| Liberal-Conservative | | | | | | |
| Independent Conservative | | | | | | |
| Liberal-Progressive | | | | | | |
| Total |
See also:
see also: By-elections of the 9th Canadian Parliament see also: By-elections of the 10th Canadian Parliament see also: By-elections of the 11th Canadian Parliament see also: By-elections of the 12th Canadian Parliament see also: By-elections of the 13th Canadian Parliament