| • Science | • People | • Locations | • Timeline |
The 1979 Canadian election resulted in the defeat of Pierre Trudeau's Liberal Party of Canada after 11 years in power under Trudeau. Joe Clark lead the Progressive Conservatives to power, but with only a minority of seats in the Canadian House of Commons. Clark's minority government lasted less than nine months. Its defeat over a budget bill that proposed to increase the excise tax on gasoline by 18 cents per Imperial gallon resulted in the 1980 election, in which the PCs were defeated by the resurgent Trudeau Liberals.
Clark won the popular vote in eight provinces, but because his tories could only muster 2 seats in Quebec, he only won a minority government. The Liberals could only win one seat west of Manitoba. This election was the last that the Social Credit Party would win seats. An unusual occurrence in the Northwest Territories occurred, the Liberals won the popular vote there, but won neither seat.
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Progressive Conservative | | 282 | 136 | 4,111,606 | 35.89% | +4.65% | ||
| Liberal | | 282 | 114 | 4,595,319 | 40.11% | -7.29% | ||
| New Democratic | | 282 | 26 | 2,048,988 | 17.88% | +2.45% | ||
| Social Credit | | 103 | 6 | 527,604 | 4.61% | -0.46% | ||
| Rhinoceros | | 63 | 0 | 62,601 | 0.55% | n.a. | ||
| Independent | 68 | 0 | 51,962 | 0.45% | -0.14% | |||
| Union Populaire | | 69 | 0 | 19,514 | 0.17% | n.a. | ||
| Libertarian | | 60 | 0 | 16,042 | 0.14% | -0.14% | ||
| Marxist-Leninist | 144 | 0 | 14,231 | 0.12% | -0.12% | |||
| CommunistCommunist Party of Canada Current Leader Founded May, 1921 Headquarters 290A Danforth Avenue Toronto, OntarioM4K 1N6 Colours Red Political ideology Communist The Communist Party of Canada is a communist political party in Canada. Party History The CPC was | 71 | 0 | 9,141 | 0.08% | ||||
| Total | 1,424 | 265 | 282 | 11,457,008 | 100.00% | |||
| Other elections: 1968In the Canadian federal election of June 25, 1968, the Liberal Party won a majority government under its new leader, Pierre Trudeau. Trudeau, who was a relative unknown until he was appointed to the cabinet by Prime Minister Lester B. Pearson, had won a s, 1972, 1974, 1979, 1980, 1984, 1988 | ||||||||
| Sources: http://www.elections.ca History of Federal Ridings since 1867 | ||||||||
n.a. = not applicable - the party was not recognized in the previous election.