| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||||||||||
| National Motto Nation, Religion, King | |||||||||||||
| Official language | Khmer | ||||||||||||
| CapitalThis article concerns places that serve as centers of government and politics. For alternative meanings see capital (disambiguation In politics a capital (also called capital city or political capital — although the latter phrase has an alternative meanin | Phnom PenhPhnom Penh is the capital city of Cambodia. It is located in the south-west of the country, at the Tonle Sap river, a tributary to the Mekong river. Early History The city takes its name from the Wat Phnom Daun Penh (known now as just the Wat Phnom or Hil | ||||||||||||
| Largest city | Phnom PenhPhnom Penh is the capital city of Cambodia. It is located in the south-west of the country, at the Tonle Sap river, a tributary to the Mekong river. Early History The city takes its name from the Wat Phnom Daun Penh (known now as just the Wat Phnom or Hil | ||||||||||||
| KingThis article treats the generic title monarch . For the origins of the word king and its English use, see Germanic king. For other meanings of the word, see Monarch (disambiguation A monarch is a type of ruler or head of state. The word derives from Greek | Norodom SihamoniHM Samdech Preah Baromneath Norodom Sihamoni Time in office since October 14, 2004 Predecessor Norodom Sihanouk Date of Birth May 14, 1953 Place of Birth Phnom Penh Samdech Preah Baromneath Norodom Sihamoni (born May 14, 1953 in Phnom Penh) is the King of | ||||||||||||
| Prime MinisterAlternate meaning: Prime Minister (band #A prime minister is the leading member of the cabinet of the top level government in a parliamentary system of government of a country, alternatively #A prime minister is an official in a presidential system or sem | Hun SenSamdech Hun Sen (born April 4 1951) is the Prime Minister of Cambodia. He is a key leader of the Cambodian People's Party, which, between 1993 and 2003, governed Cambodia in a coalition with the Funcinpec party. The elections of July 2003 resulted in a la | ||||||||||||
| Area - Total - % water | Ranked 87th 181,040 km² 2.5% | ||||||||||||
Population
| Ranked 65th
| ||||||||||||
Independence
| from France | ||||||||||||
| Currency | Riel ៛ | ||||||||||||
| Time zone | UTC +7 | ||||||||||||
| National anthem | " Nokoreach" | ||||||||||||
| Internet TLD | .kh | ||||||||||||
| Calling Code | 855 | ||||||||||||
| Country Code ( ISO 3166-1) | |||||||||||||
| alpha-2 | KH | ||||||||||||
| alpha-3 | KHM | ||||||||||||
| numeric | 116 | ||||||||||||