| • Science | • People | • Locations | • Timeline |
The British Rail Class 101 diesel multiple unit was built by Metro-Cammell at Birmingham 1956 to 1959, following construction of a series of prototype units. This class proved to be the most successful and longest-lived of all BR's First Generation DMUs, with the final five units being withdrawn on 24th December 2003. The oldest set was, by then, just over 47 years old.
Several vehicles have been preserved on heritage railways.
| Vehicles Numbers | Set Number | Livery | Location | Comments | ||
|---|---|---|---|---|---|---|
| 50321 | - | 51427 | 960993 | BR Green | Great Central Railway | Previously sandite unit 977900+977899. |
| 51187 | - | 51512 | 101684 | Strathclyde Orange | Cambrian Railway Society | - |
| 51213 | - | 56358 | 101659 | BR Blue | East Anglian Railway Museum | - |
| 51226 | 59539 | 51499 | 101695 | Strathclyde Orange | Mid Norfolk Railway | - |
| 51228 | - | 54062 | 101681 | Regional Railways | North Norfolk Railway | - |
| 51434 | 59117 | 51503 | L836 | BR Blue/Grey | Mid Norfolk Railway | - |
| 51505 | - | - | 101682 | Regional Railways | East Anglian Railway Museum | - |
| 51511 | - | 53204 | 101680 | Regional Railways | North Yorkshire Moors RailwayThe North Yorkshire Moors Railway (NYMR) is a heritage railway in North Yorkshire, England. The 18 mile line runs across the North York Moors from Pickering via Levisham, Newton Dale and Goathland to Grosmont. It is run by the North York Moors Historical | One of final 5 units in service. |
| 53170 | 59303 | 53253 | 101692 | Caledonian Blue | Midland Railway Centre | Painted in special Caledonian Blue livery. |
| 53193 | - | 53203 | 960992 | BR Blue/Grey | Great Central Railway | Previously sandite unit 977898+977897. |
| 53256 | - | 54343 | 101660 | Regional Railways | East Kent RailwayDescription The East Kent Railway is a short heritage railway in Kent, England. It is located at Shepherdswell station on the main London to Dover Priory direct mainline. The line was constructed from 1911-1917 to serve a local colliery at Tilmanstone. | - |
| 54356 | - | - | - | LNER Green/Cream | Gloucestershire Warwickshire RailwayGreat Western Railway at Swindon in 1916. City of Truro', departing Cheltenham Racecourse on 17th April 2004. This locomotive was built by the Great Western Railway at Swindon in 1903. The locomotive achieved fame by reputedly reaching 102 mph whilst haul | Rebuilt to observation saloon 6300. |
| 54408 | - | - | 101654 | Regional Railways | Spa Valley RailwayThe Spa Valley Railway is a standard gauge line that runs between Tunbridge Wells and Groombridge in Kent, a distance of 3 miles. External links . | - |
| Diesel Locomotives - Electric Locomotives - DMU - AC EMU - DC EMU | |
| 1st Generation Units | |
| Classes: | 100 - 101 - 102 - 103 - 104 - 105 - 106 - 107 - 108 - 109 - 110 - 111 - 112 - 113 - 114 - 115 - 116 - 117 - 118 - 119 - 120 - 121 - 122 - 123 - 124 - 125 - 126 - 127 - 128 - 129 - 130 - 131 |
| Pre-TOPS Classes: | BEMU - British United Traction - Derby Lightweight - GWR Railcars - Metro-Cammell - Railbus |
| 2nd Generation Units | |
| Classes: | 140 - 141 - 142 - 143 - 144 - 150 - 151 - 153 - 154 - 155 - 156 - 157 - 158 - 159 - 165 - 166 - 168 - 170 - 171 - 175 - 180 - 185 |
| Diesel-Electric Units | |
| Classes: | 201 - 202 - 203 - 204 - 205 - 206 - 207 - 210 - 220 - 221 - 222 - 251 - 252 - 253 - 254 - 255 |
| SR Designation: | 3D - 3H - 3R - 3T - 6B - 6L - 6S |
| Departmental Units | |
| Classes: | 901 - 930 - 950 - 951 - 960 - MPV |