| • Science | • People | • Locations | • Timeline |
| Statistics | |
|---|---|
| State: | Saxony |
| Regierungsbezirk: | Dresden |
| District: | Löbau-Zittau |
| Area: | 22.24 km² |
| Population: | 1,863(12/31/2002) |
| Population density: | 84/km² |
| Elevation: | 290 m |
| Postal code: | 02747 |
| Area/distance code: | 035-873 |
| Location: | 14.763/14°45'50' N lat. 51.01667/51°1' W long. |
| Municipal code: | 14286030 |
| Car designation: | ZI
|
| Arrangement of the city: | 2 districts |
| Address of the city administration: | 2 Herrnhuter Str. Berthelsdorf 02747 |
| Website: | www.berthelsdorf.de |
Berthelsdorf is a municipality in the district of Löbau-Zittau, in the southeastern part of Saxony, Germany. The municipality is next to the Czech RepublicThe Czech Republic ( Czech: Ceska republika is a landlocked country in Central Europe. The republic borders Poland to the north, Germany to the northwest and west, Austria to the south, and Slovakia to the east. Historic Prague, a major tourist attraction.
The two districts include Rennersdorf and Berthelsdorf.