| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||
| National motto: none | |||||
| Official languages | Belarusian, Russian | ||||
| Capital | Minsk | ||||
| President | Aleksandr Lukashenko | ||||
| Prime Minister | Sergey Sidorsky | ||||
| Area - Total - % water | Ranked 84th 207,600 km²Square kilometre (symbol km is an SI unit of surface area. It is one of the SI derived units. 1 km² is equal to: the area of a square measuring 1 kilometre on each side 1 000 000 m² 100 hectares 0. 386 102 square miles (statute) 247. 105 381 acres Convers Negligible | ||||
| PopulationFor the use of the word population in statistics, see statistical population. In the most common sense of the word, a population is the collection of people—or organisms of a particular species—living in a given geographic area. Populations are studied in - Total ( 20032003 is a common year starting on Wednesday (link will take you to calendar), and also: The International Year of Freshwater The European Disability Year Summary Perhaps the defining global event of the year 2003 was the Invasion of Iraq launched by the U) - DensityIf you were linked from a country article: the density there is based on land area, see below Population density can be used as a measurement of any tangible item. However it is most frequently applied to living organisms. Population density is usually ex | Ranked 75thThis is a list of countries by population . The data are from the CIA World Factbook 2003 and although not always quite up to date, at least roughly accurate. In the main list dependent or occupied areas are listed under the country which governs the area 11,196,394 50/km² | ||||
| GDP - Total ( 2001)
| Ranked 74th
| ||||
| Independence - Declared - Recognised | From the USSR July 3, 1990 August 25, 1991 | ||||
| Currency | Belarusian Rouble | ||||
| Time zone | UTC +2 | ||||
| National anthem | , | ||||
| Internet TLD | .by | ||||
| Calling Code | 375 | ||||