| • Science | • People | • Locations | • Timeline |
| Contents | ||
| |||||
| Capital | Ufa | ||||
| Area - total | 30th | ||||
| Population - Total | 7th - est. 4,104,336 (2002) | ||||
| Political status | Republic | ||||
| Federal district | Privolzhsky (Volga) Federal District | ||||
| Economic Region | Urals | ||||
| Cadaster # | 02 | ||||
| Official languages | Russian, Bashkir | ||||
| President | Mortaza Ghöbäydulla uly Räximev | ||||
| Prime Minister | Rafael Ibrahim uly Baydäwlätev | ||||
| Anthem | — | ||||
Bashkortostan contains part of the southern Urals and the adjacent plains.