| • Science | • People | • Locations | • Timeline |
| Automatic for the People | ||
|---|---|---|
| Album by R.E.M. | ||
| Released | July 1992 | |
| Recorded | ??? | |
| Genre | Alternative rock | |
| Length | 48 min 25 sec | |
| Record label | Warner Brothers | |
| Producer | Scott Litt | |
| Professional reviews | ||
| Allmusic.com | 5 stars out of 5 | link |
| Entertainment Weekly | Grade: A | October 16, 1992 p.74 |
| Nude as the News | Extremely favorable | link |
| Q | 4 stars out of 5 | September 1992 |
| Robert Christgau | *** Honorable Mention | link |
| Rolling Stone | 5 stars out of 5 | October 29, 1992, p.68 |
| R.E.M. Chronology | ||
| Out of TimeOut of Time is the seventh album released by the band R. It was released in the United States on 12 March 1991 and contains 11 tracks for a total length of 44:09 minutes. Only the second major label album, Out of Time was more acoustic than R. s previous ( 19911991 like 2002, is a palindromic year. It also has the same calendar as 2002, including Easter on March 31. It is a common year starting on Tuesday. Events January January 2 Sharon Pratt Dixon is sworn in as mayor of Washington, DC becoming the first blac) | Automatic for the People ( 1992) | MonsterMonster is a 1994 album, released by the American band, R. Track listing: # " What's The Frequency, Kenneth?" 3:59 # "Crush With Eyeliner" 4:39 # "King Of Comedy" 3:39 # "I Don't Sleep, I Dream" 3:25 # "Star 69" 3:07 # "Strange Currencies" 3:51 # "Tongue" ( 19941994 is a common year starting on Saturday, and was designated the International year of the Family''. Events January events January 1 North American Free Trade Agreement (NAFTA) goes into effect January 6 Nancy Kerrigan is clubbed on the right leg by an) |
Automatic for the People is an album released by R.E.M. in 1992, by Warner Brothers. It sold in excess of 15 million copies. It is their eighth studio album.
Track Listing
Chart Action Album
1992 Automatic for the People The Billboard 200 No. 2Singles
Year Single Chart Peak 1992 Drive Mainstream Rock Tracks No. 2 1992 Drive Modern Rock Tracks No. 1 1992 Drive The Billboard Hot 100 No. 28 1992 Drive Top 40 Mainstream No. 23 1992 Ignoreland Mainstream Rock Tracks No. 4 1992 Ignoreland Modern Rock Tracks No. 5 1993 Everybody Hurts Modern Rock Tracks No. 21 1993 Everybody Hurts The Billboard Hot 100 No. 29 1993 Everybody Hurts Top 40 Mainstream No. 13 1993 Man on the Moon Mainstream Rock Tracks No. 4 1993 Man on the Moon Modern Rock Tracks No. 2 1993 Man on the Moon The Billboard Hot 100 No. 30 1993 Man on the Moon Top 40 Mainstream No. 9 1993 The Sidewinder Sleeps Tonite Mainstream Rock Tracks No. 28 1993 The Sidewinder Sleeps Tonite Modern Rock Tracks No. 24| |
|---|
| Band members: Michael Stipe | Peter Buck | Bill Berry | Mike Mills
Recordings: Chronic Town | Murmur | Reckoning | Fables of the Reconstruction | Lifes Rich Pageant | Document | Dead Letter Office | Eponymous | Green | Out of Time | Automatic for the People | Monster | New Adventures in Hi-Fi | Up | Reveal | In Time - The Best of R.E.M. 1988-2003 | Around the Sun Musical styles: Alternative rock | Jangle pop | College rock |