| • Science | • People | • Locations | • Timeline |
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | R. Terrile | ||||||
| Discovered in | 1980 | ||||||
| Orbital characteristics | |||||||
| Mean radius | 137,670 km | ||||||
| Perihelion | km | ||||||
| Aphelion | km | ||||||
| Eccentricity | 0.000 | ||||||
| Orbital period | 0.6019 days | ||||||
| Inclination | 0.3° | ||||||
| Satellite of | Saturn | ||||||
| Physical characteristics | |||||||
| Mean diameter | 18.5 × 17.2 × 13.5 km | ||||||
| Surface area | km2 | ||||||
| MassMass is a property of physical objects that, roughly speaking, measures the amount of matter they contain. It is a central concept of classical mechanics and related subjects. Strictly speaking, there are two different quantities called mass Inertial mass | 1016 kgThe kilogram (symbol: kg is the SI base unit of mass. A gram is defined as one thousandth of a kilogram. Conversion of units describes equivalent units of mass in other systems. Multiples SI prefixes are used to name multiples and subdivisions of the kilo | ||||||
| Mean densityFor other meanings of density, see density (disambiguation Density (symbol: rho Greek: rho) is a measure of mass per unit of volume. The higher an object's density, the higher its mass per volume. The average density of an object equals its total mass div | 0.63 gFor other meanings of gram see gram (disambiguation). The gram (also spelt gramme is a unit of measurement of mass, and is defined in the SI system of units as one thousandth of a kilogram. See 1 E -3 kg for comparisons with other masses. The symbol for g/cm3 | ||||||
| Surface gravityThis article covers the physics of gravitation. See also gravity (disambiguation). Gravitation is the tendency of masses to move toward each other. The first mathematical formulation of the theory of gravitation was made by Sir Isaac Newton and proved ast | m/s2In physics, acceleration (symbol: a is defined as the rate of change (or time derivative) of velocity. It is thus a vector quantity with dimension length/ time˛. In SI units, this is metre/second˛. To accelerate an object is to change its velocity over a | ||||||
| Escape velocityFor the video game title, see Escape Velocity (computer game). In physics, for a given gravitational field and a given position, the escape velocity is the minimum speed an object without propulsion, at that position, needs to have to move away indefinite | km/s | ||||||
| Rotation periodprograde planet like the Earth, the sidereal day is shorter than the solar day. At time 1, the sun and a certain distant star are both overhead. At time 2, the planet has rotated 360° and the distant star is overhead again (1→2 one sidereal day). | 0.6019 days | ||||||
| Axial tilt | 0° | ||||||
| Albedo | |||||||
| Surface temperature |
| ||||||
| Atmospheric pressure | 0 kPa | ||||||
Atlas ("AT luss") is a moon of Saturn.
Atlas was discovered by Richard Terrile in 1980 from Voyager photos and was designated 1980 S 28. In 1983 it was officially named after Atlas of Greek mythology.
Atlas seems to be a shepherd satellite of the A ring. Furthermore, in 2004 a faint, thin ring, temporarily designated S/2004 1R, was discovered in Atlas's orbit.
| Saturn |
|---|
| Janus' group | Mimas | Enceladus | Tethys | Dione | Rhea |
| Titan | Hyperion | Iapetus | Siarnaq's group | Phoebe's group |
| (For other moons, see: Saturn's natural satellites) |
| see also: Cassini-Huygens |