| • Science | • People | • Locations | • Timeline |
| name | symbol | unicode |
|---|---|---|
| comet | ☄ | U+2604 |
| Sun | ☉ | U+2609 |
| ascending node | ☊ | U+260A |
| descending node | ☋ | U+260B |
| conjunction | ☌ | U+260C |
| opposition | ☍ | U+260D |
| name | symbol | unicode |
|---|---|---|
| first quarter Moon | ☽ | U+263D |
| last quarter Moon | ☾ | U+263E |
| Mercury | ☿ | U+263F |
| Venus | ♀ | U+2640 |
| Earth | ♁ | U+2641 |
| Mars | ♂ | U+2642 |
| Jupiter | ♃ | U+2643 |
| Saturn | ♄ | U+2644 |
| Uranus | ♅ | U+2645 |
| Neptune | ♆ | U+2646 |
| PlutoPluto is the ninth planet from the Sun in our solar system. Because Pluto is also the smallest planet in our solar system and has a highly eccentric orbit (which takes it inside the orbit of Neptune) there has been some debate regarding whether Pluto shou | ♇ | U+2647 |
The Neptune sign is a tridentA trident (from Latin 'tridens', 'tridentis', from 'tri', three, 'dens', tooth, 'dentes', teeth) is a three pronged staff. It was used by fishermen to catch fishes. From the fish meaning, it is often associated with Poseidon, the God of the sea in Greek m, and the sign for Pluto derives from the initials of Percival LowellPercival Lowell ( March 13, 1855 November 13, 1916) was a wealthy amateur astronomer who was convinced that there were canals on Mars, and was the founder of Lowell Observatory in Flagstaff, Arizona. Biography Percival Lowell came from the distinguished B. If your computer does not display the symbols, an image version of it is available from NASAThe National Aeronautics and Space Administration NASA (established 1958) is the government agency responsible for the United States of America's space program and long-term general aerospace research. A civilian organization, it conducts (or oversees) re.