Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Home > Assembly Election Results of Orissa
Legislative Assembly Election Results of Orissa
| Party | No. of candidates | No. of elected | No. of votes | % |
| Indian National Congress | 135 | 67 | 1392501 | 37,87% |
| All India Gantantra Parishad | 58 | 31 | 753685 | 20,50% |
| Socialist Party of India | 79 | 10 | 432731 | 11,77% |
| Communist Party of India | 33 | 7 | 206757 | 5,62% |
| Kisan Mazdoor Praja Party | 7 | 0 | 16948 | 0,46% |
| All India Forward Bloc | 2 | 1 | 12874 | 0,35% |
| Peoples Independent Party | 1 | 0 | 11895 | 0,32% |
| Forward Bloc (Ruikar) | 1 | 0 | 2779 | 0,08% |
| Pursharathi Panchayat | 1 | 0 | 1841 | 0,05% |
| Radical Democrat Party | 1 | 0 | 1589 | 0,04% |
| Independents | 204 | 24 | 843446 | 22,94% |
| Total: | 522 | 140 | 3677046 | |
| Party | No. of candidates | No. of elected | No. of votes | % |
| Indian National Congress | 140 | 56 | 1628180 | 38,26% |
| All India Gantantra Parishad | 108 | 51 | 1223014 | 28,74% |
| Praja Socialist Party | 46 | 11 | 442508 | 10,40% |
| Communist Party of India | 43 | 9 | 357659 | 8,40% |
| Independents | 171 | 8 | 604652 | 14,21% |
| Total: | 508 | 140 | 4256013 | |
| Party | No. of candidates | No. of elected | No. of votes | % |
| Indian National Congress | 140 | 82 | 1269000 | 43,28% |
| All India Gantantra Parishad | 121 | 37 | 655099 | 22,34% |
| Praja Socialist Party | 43 | 10 | 322305 | 10,99% |
| Communist Party of India | 35 | 4 | 233971 | 7,98% |
| Jharkhand Party | 9 | 0 | 25602 | 0,87% |
| Independents | 187 | 7 | 426302 | 14,54% |
| Total: | 535 | 140 | 2932279 | |
| Party | No. of candidates | No. of elected | No. of votes | % |
| Indian National Congress | 141 | 31 | 1235149 | 30,66% |
| Swatantra Party | 101 | 49 | 909421 | 22,58% |
| Orissa Jana Congress | 47 | 26 | 542734 | 13,47% |
| Praja Socialist Party | 33 | 21 | 493750 | 12,26% |
| Communist Party of India | 31 | 7 | 211999 | 5,26% |
| Sanghata Socialist Party | 9 | 2 | 61426 | 1,52% |
| Communist Party of India (Marxist) | 10 | 1 | 46597 | 1,16% |
| Bharatiya Jana Sangh | 19 | 0 | 21788 | 0,54% |
| Independents | 212 | 3 | 505394 | 12,55% |
| Total: | 603 | 140 | 4028258 | |
Read more »