| • Science | • People | • Locations | • Timeline |
|
| |||||||||||||||||||||||||||||
| Nickname | Albicelestes (White and Sky blue) | ||||||||||||||||||||||||||||
| Association | Argentine Football Association | ||||||||||||||||||||||||||||
| Coach | José Pekerman ( 2004-) | ||||||||||||||||||||||||||||
| Most caps | Diego Simeone (106) | ||||||||||||||||||||||||||||
| Top scorer | Gabriel Batistuta (56) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Uruguay 2 - 3 Argentina ( Montevideo, Uruguay; 16 May, 1901) | |||||||||||||||||||||||||||||
| Largest win Argentina 12 - 0 Ecuador ( Montevideo, Uruguay; 22 January, 1942) | |||||||||||||||||||||||||||||
| Worst defeat Argentina 1 - 6 Czechoslovakia ( Helsingborg, Sweden; 15 June, 1958Events January January 1 Treaty of Rome founding the EU is implemented January 4 Sputnik 1 falls to Earth from its orbit (launched on October 4 1957) January 8 14 year old Bobby Fischer wins the United States Chess Championship January 18 Armed Lumbee Nat) Argentina 0 - 5 Uruguay ( GuayaquilSantiago de Guayaquil or just Guayaquil is the largest city in Ecuador, as well as that nation's principle sea port. Guayaquil is located around the mouth of the Guayas river, where it flows into the Gulf of Guayaquil, a sheltered natural port on the Paci, EcuadorThe Republic of Ecuador is a country of South America. Republica del Ecuador ( In Detail) National motto: Libertad y Orden ( Spanish; "The peace and wellbeing, the glory and triumph" Official language Spanish Capital Quito Largest City Guayaquil President; 16 December, 1959Events January-February January 1 Cultivars of plants named after this date must be named in a modern language, not in Latin. January 1 Cuba: Fulgencio Batista flees Havana when forces of Fidel Castro advance January 2 CBS Radio cuts four soap operas: Bac) Argentina 0 - 5 Colombia ( Buenos Aires, Argentina; 5 September, 1993) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 13 (First in 1930) | ||||||||||||||||||||||||||||
| Best result | Winners, 1978 and 1986 | ||||||||||||||||||||||||||||
| Copa América | |||||||||||||||||||||||||||||
| Appearances | 37 (First in 1916) | ||||||||||||||||||||||||||||
| Best result | Winners, 1921, 1925, 1927, 1929, 1937, 1941 , 1945 , 1946 , 1947 , 1955 , 1957 , 1959 , 1991 , 1993
| ||||||||||||||||||||||||||||
Argentina has appeared in four World Cup finals, including the first final in 1930, which they lost 4-2 to Uruguay. They won the final at their next attempt in 1978, beating the Netherlands 3-1 and also won in 1986, a 3-2 victory over West Germany. Their last final was in 1990, which they lost 1-0 to West Germany.
Argentina have been very successful in Copa América, winning it eleven times and also winning the 'extra' South American Championships in 1941, 1945 and 1946.