| • Science | • People | • Locations | • Timeline |
The whole of Russia and Turkey are referred to in the table, although they are only partly in Europe. Georgia, Armenia and Azerbaijan have been included, although they can also be considered part of Asia.
Serbia and Montenegro are listed as separate countries, although they may also be considered one country.
Cyprus is listed as one country, although it is currently de facto divided between the primarily ethnically-Greek Republic Of Cyprus and the " Turkish Republic of Northern Cyprus", which is recognized only by Turkey.
Unlike the figures in the country articles, the figures in this table are based on areas including inland water bodies (lakes, reservoirs, rivers) and may therefore be lower here.
| country | pop. dens. | area | population | |
|---|---|---|---|---|
| (/kmē) | (kmē) | (2002-07-01 est.) | ||
| Monaco | 16,000 | 2 | 31,987 | |
| Gibraltar (UK) | 5,000 | 6 | 27,714 | |
| Vatican City | 2,000 | 0.44 | 900 | |
| Malta | 1,260 | 316 | 397,499 | |
| Guernsey (UK) | 830 | 78 | 64,587 | |
| Jersey (UK) | 774 | 116 | 89,775 | |
| San Marino | 455 | 61 | 27,730 | |
| Netherlands | 393 | 41,526 | 16,318,199 | ( July 2004) |
| Belgium | 337 | 30,510 | 10,274,595 | |
| United Kingdom | 244 | 244,820 | 59,778,002 | |
| Germany | 233 | 357,021 | 83,251,851 | |
| Liechtenstein | 205 | 160 | 32,842 | |
| ItalyThe Italian Republic or Italy ( Italian: Italia is a country in the south of Europe, consisting mainly of a boot-shaped peninsula together with two large islands in the Mediterranean Sea: Sicily and Sardinia. To the north, where it borders France, Switzer | 192 | 301,230 | 57,715,625 | |
| SwitzerlandThe Swiss Confederation or Switzerland is a landlocked federal state in central Europe, with neighbours Germany, France, Italy, Austria and Liechtenstein. The country has a strong tradition of political and military neutrality, but also of international c | 177 | 41,290 | 7,301,994 | |
| LuxembourgThe Grand Duchy of Luxembourg (also Luxemburg is a landlocked state in the north-west of the continental European Union, bordered by France, Germany and Belgium. Grand-Duche de LuxembourgGrossherzogtum LuxemburgGroussherzogtum (Grand-Duche) Letzebuerg ( I | 173 | 2,586 | 448,569 | |
| AndorraAndorra is a very small landlocked principality in southwestern Europe, located in the eastern Pyrenees mountains and bordered by France and Spain. Once isolated, it is currently a prosperous country mainly because of tourism and its status as a tax haven | 146 | 468 | 68,403 | |
| MoldovaThis article refers to the Republic of Moldova. For information about the adjacent Romanian region, see Moldavia . For other meanings see Moldova (disambiguation The Republic of Moldova is a landlocked country in eastern Europe, located between Romania to | 131 | 33,843 | 4,434,547 | |
| Czech RepublicThe Czech Republic ( Czech: Ceska republika is a landlocked country in Central Europe. The republic borders Poland to the north, Germany to the northwest and west, Austria to the south, and Slovakia to the east. Historic Prague, a major tourist attraction | 130 | 78,866 | 10,256,760 | |
| Isle of ManThe Isle of Man Ellan Vannin in Manx), a British crown dependency, lies in the Irish Sea almost equidistant from England, Ireland, Scotland and Wales. With an area of 572 kmē (221 square miles) and a population of around 76,315 (2001 Census) it arguably h (UK) | 129 | 572 | 73,873 | |
| DenmarkKongeriget Danmark ( In Detail) Motto of the Queen: Guds hjaelp, Folkets kaerlighed, Danmarks styrke (English: God's help, the love of the people, Denmark's strength) Official language Danish Capital Copenhagen Kobenhavn Monarch Margrethe II Prime Ministe | 125 | 43,094 | 5,368,854 | |
| Poland | 124 | 312,685 | 38,625,478 | |
| Albania | 123 | 28,748 | 3,544,841 | |
| Armenia | 112 | 29,800 | 3,330,099 | |
| Slovakia | 111 | 48,845 | 5,422,366 | |
| Serbia | 110 | 88,361 | 9,780,000 | |
| France | 109 | 547,030 | 59,765,983 | |
| Portugal | 109 | 92,391 | 10,084,245 | |
| Hungary | 108 | 93,030 | 10,075,034 | |
| Austria | 97 | 83,858 | 8,169,929 | |
| Slovenia | 95 | 20,273 | 1,932,917 | |
| Romania | 91 | 238,391 | 21,698,181 | |
| Azerbaijan | 90 | 86,600 | 7,798,497 | |
| Turkey | 86 | 780,580 | 67,308,928 | |
| Cyprus | 83 | 9,250 | 767,314 | |
| Republic of Macedonia | 81 | 25,333 | 2,054,800 | |
| Greece | 81 | 131,940 | 10,645,343 | |
| Ukraine | 80 | 603,700 | 48,396,470 | |
| Spain | 79 | 504,782 | 40,077,100 | |
| Croatia | 78 | 56,542 | 4,390,751 | |
| Bosnia and Herzegovina | 78 | 51,129 | 3,964,388 | |
| Georgia | 71 | 69,700 | 4,960,951 | |
| Bulgaria | 69 | 110,910 | 7,621,337 | |
| Republic of Ireland | 55 | 70,280 | 3,883,159 | |
| Lithuania | 55 | 65,200 | 3,601,138 | |
| Belarus | 50 | 207,600 | 10,335,382 | |
| Latvia | 37 | 64,589 | 2,366,515 | |
| Montenegro | 36 | 13,812 | 500,000 | |
| Faroe Islands (Denm.) | 33 | 1,399 | 46,011 | |
| Estonia | 31 | 45,226 | 1,415,681 | |
| Sweden | 20 | 449,964 | 8,876,744 | |
| Finland | 15 | 337,030 | 5,183,545 | |
| Norway | 14 | 324,220 | 4,525,116 | |
| Russia | 8.5 | 17,075,200 | 144,978,573 | |
| Iceland | 2.7 | 103,000 | 279,384 | |
| Svalbard (Norw.) | 0.05 | 62,049 | 2,868 |
A similar list for the whole world is List of countries by population density.