| • Science | • People | • Locations | • Timeline |
| Mission Insignia | |
|---|---|
| Mission Statistics | |
| Mission Name: | Apollo 12 |
| Call Sign: | Command module: Yankee Clipper Lunar module: Intrepid |
| Number of Crew: | 3 |
| Launch: | November 14, 1969 16:22:00 UTC Kennedy Space Center LC 39A |
| Lunar Landing: | November 18, 1969 06:54:35 UTC 3° 0' 44.60" S - 23° 25' 17.65" W Oceanus Procellarum (Ocean of Storms) |
| Lunar EVA length: | 1st: 3 h 56 min 03 s 2nd: 3 h 49 min 15 s Total: 7 h 45 min 18 s |
| Lunar Surface Time: | 31 h 31 min 11.6 s |
| Lunar Sample Mass: | 34.35 kg |
| Landing: | November 24, 1969 20:58:24 UTC 15° 47' S - 165° 9' W |
| Duration: | 10 d 4 h 36 min 24 s |
| Number of Lunar Orbits: | 45 |
| Time in Lunar Orbit: | 88 h 58 min 11.52 s |
| Mass: | CSM 28,838 kg; LM 15,235 kg |
| Crew Picture | |
| Apollo 12 Crew | |
Apollo 12 was the sixth manned mission in the Apollo program and the second to land on the Moon.