Science  People  Locations  Timeline
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Home > All-Ireland Senior Football Championship


 

The Bank of Ireland All-Ireland Senior Football Championship is the premier knockout competition in the game of Gaelic Football played in Ireland. The series of games are organised by the Gaelic Athletic Association and are played during the summer months with the All-Ireland Football Final being played on the third Sunday in September in Croke Park, Dublin.

1 Format

The county is a geographical region in Ireland, and each of the thirty-two counties in Ireland organises its own GAA affairs through a County Board. The county teams play in their respective Provincial Championships in Munster, Leinster, Connacht and Ulster. If successful the county team will go on the play in the All-Ireland series. The football championship qualifying structure works as follows:

2 Past Winners

Year Date Venue Winner Score Runner-up Score
1887 April 29, 1888 Clonskeagh Limerick 1-4 Louth 0-3
1888
1889 October 20 Inchicore Tipperary 3-6 Laois 0-0
1890Events January 2 Alice Sanger becomes the first female staffer for the U. White House. January 25 The United Mine Workers of America is founded. January 25 Nellie Bly completes her round-the-world journey in 72 days. March 1 Leon Bourgeois succeeds Ernest June 26June 26 is the 177th day of the year (178th in leap years) in the Gregorian Calendar, with 188 days remaining. Events 684 Benedict II becomes Pope. 1483 Richard III becomes king of England. 1819 The bicycle is patented. 1924 American occupying forces leav, 1892Events January 1 Ellis Island begins accepting immigrants to the United States. January 14 Death of Prince Albert Victor, Duke of Clarence, second in line heir to the throne of the United Kingdom of Great Britain and Ireland. Next in line is his younger b Clonturk Cork 2-4 Wexford 0-1
1891Events January 1 ? Paying of old age pensions begins in Germany January 20 James Hogg becomes the first native Texan to be governor of that state. January 29 Liliuokalani proclaimed Queen of Hawaii March 9 ? 12 ? Powerful storm off England?s south coast; February 28February 28 is the 59th day of the year in the Gregorian Calendar. There are 306 days remaining, 307 in leap years. Events 364 Valentinian I is elevated as Roman Emperor. 1258 Hulagu Khan sacks Baghdad 1700 February 28 is followed by March 1 in Sweden, th, 1892Events January 1 Ellis Island begins accepting immigrants to the United States. January 14 Death of Prince Albert Victor, Duke of Clarence, second in line heir to the throne of the United Kingdom of Great Britain and Ireland. Next in line is his younger b Clonturk Dublin 2-1 Cork 1-9
1892Events January 1 Ellis Island begins accepting immigrants to the United States. January 14 Death of Prince Albert Victor, Duke of Clarence, second in line heir to the throne of the United Kingdom of Great Britain and Ireland. Next in line is his younger b March 26March 26 is the 85th day of the year in the Gregorian Calendar (86th in leap years). There are 280 days remaining. Events 1026 Pope John XIX crowns Conrad II as Holy Roman Emperor. 1552 Guru Amar Das becomes the Third Sikh Guru 1636 Utrecht University is, 1893 Clonturk Dublin 1-4 Roscommon 1-0
1893 June 24, 1894 Phoenix Park Wexford 1-1 Cork 0-1
1894 April 21, 1894 Thurles Dublin 0-5 Cork 1-2
1895 March 15, 1896 Jones' Road Tipperary 0-4 Meath 0-3
1896 February 6, 1898 Jones' Road Limerick 1-5 Dublin 0-7
1897 February 5, 1899 Jones' Road Dublin 2-6 Cork 0-2
1898 April 8, 1900 Tipperary Dublin 2-8 Waterford 0-4
1899 February 10, 1901 Jones' Road Dublin 1-10 Cork 0-6
1900 October 26, 1902 Jones' Road Tipperary 3-7 London 0-2
1901 August 2, 1903 Jones' Road Dublin 0-14 London 0-2
1902 September 11, 1904 Cork Dublin 2-8 London 0-4
1903 November 12, 1905 Jones' Road Kerry 0-11 London 0-3
1904 July 1, 1906 Cork Kerry 0-5 Dublin 0-2
1905 June 16, 1906 Thurles Kildare 1-7 Kerry 0-5
1906 October 20, 1907 Athy Dublin 0-5 Cork 0-4
1907 July 5, 1908 Tipperary Dublin 0-6 Cork 0-2
1908 October 3, 1909 Jones' Road Dublin 1-10 London 0-4
1909 December 5, 1909 Jones' Road Kerry 1-9 Louth 0-6
1910 November 13, 1910 Jones' Road Louth Kerry
1911 Jones' Road Cork 6-6 Antrim 1-2
1912 Jones' Road Louth 1-7 Antrim 1-2
1913 Croke Park Kerry 2-2 Wexford 0-3
1914 Croke Park Kerry 2-3 Wexford 0-6
1915 Croke Park Wexford 2-4 Kerry 2-1
1916 Croke Park Wexford 3-4 Mayo 1-2
1917 Croke Park Wexford 0-9 Clare 0-5
1918 Croke Park Wexford 0-5 Tipperary 0-4
1919 Croke Park Kildare 2-5 Galway 0-1
1920 Croke Park Tipperary 1-6 Dublin 1-2
1921 Croke Park Dublin 1-9 Mayo 0-2
1922 Croke Park Dublin 0-6 Galway 0-4
1923 Croke Park Dublin 1-5 Kerry 1-3
1924 Croke Park Kerry 0-4 Dublin 0-3
1925 Croke Park Galway 3-2 Cavan 1-2
1926 Croke Park Kerry 1-4 Kildare 0-4
1927 Croke Park Kildare 0-5 Kerry 0-3
1928 Croke Park Kildare 2-6 Cavan 2-5
1929 Croke Park Kerry 1-8 Kildare 1-5
1930 Croke Park Kerry 3-11 Monaghan 0-2
1931 Croke Park Kerry 1-11 Kildare 0-8
1932 Croke Park Kerry 2-7 Mayo 2-4
1933 Croke Park Cavan 2-5 Galway 1-4
1934 Croke Park Galway 3-5 Dublin 1-9
1935 Croke Park Cavan 3-6 Kildare 2-5
1936 Croke Park Mayo 4-11 Laois 0-5
1937 Croke Park Kerry 4-4 Cavan 1-7
1938 Croke Park Galway 2-4 Kerry 0-7
1939 Croke Park Kerry 2-5 Meath 2-3
1940 Croke Park Kerry 0-7 Galway 1-3
1941 September 7 Croke Park Kerry 1-8 Galway 0-7
1942 September 20 Croke Park Dublin 1-10 Galway 1-8
1943 October 10 Croke Park Roscommon 2-7 Cavan 2-2
1944 September 24 Croke Park Roscommon 1-9 Kerry 2-4
1945 September 23 Croke Park Cork 2-5 Cavan 0-7
1946 October 27 Croke Park Kerry 2-8 Roscommon 0-10
1947 September 14 Polo Grounds, New York Cavan 2-11 Kerry 2-7
1948 September 26 Croke Park Cavan 4-5 Mayo 4-4
1949 September 25 Croke Park Meath 1-10 Cavan 1-6
1950 September 24 Croke Park Mayo 2-5 Louth 1-6
1951 September 23 Croke Park Mayo 2-8 Meath 0-9
1952 October 12 Croke Park Cavan 0-9 Meath 0-5
1953 September 27 Croke Park Kerry 0-13 Armagh 1-6
1954 September 26 Croke Park Meath 1-13 Kerry 1-7
1955 September 25 Croke Park Kerry 0-12 Dublin 1-6
1956 October 7 Croke Park Galway 2-13 Cork 3-7
1957 September 22 Croke Park Louth 1-9 Cork 1-7
1958 September 28 Croke Park Dublin 2-12 Derry 1-9
1959 September 27 Croke Park Kerry 3-7 Galway 1-4
1960 September 25 Croke Park Down 2-10 Kerry 0-8
1961 September 24 Croke Park Down 3-6 Offaly 2-8
1962 September 23 Croke Park Kerry 1-12 Roscommon 1-6
1963 September 22 Croke Park Dublin 1-9 Galway 0-10
1964 September 27 Croke Park Galway 0-15 Kerry 0-10
1965 September 26 Croke Park Galway 0-12 Kerry 0-9
1966 September 25 Croke Park Galway 0-10 Meath 0-7
1967 September 24 Croke Park Meath 1-9 Cork 0-9
1968 September 22 Croke Park Down 2-12 Kerry 1-13
1969 September 28 Croke Park Kerry 0-10 Offaly 0-7
1970 September 27 Croke Park Kerry 2-19 Meath 0-18
1971 September 26 Croke Park Offaly 1-14 Galway 2-8
1972 October 15 Croke Park Offaly 1-19 Kerry 0-13
1973 September 23 Croke Park Cork 3-17 Galway 2-13
1974 September 22 Croke Park Dublin 0-14 Galway 1-6
1975 September 28 Croke Park Kerry 2-12 Dublin 0-11
1976 September 26 Croke Park Dublin 3-8 Kerry 0-10
1977 September 25 Croke Park Dublin 5-12 Armagh 3-6
1978 September 24 Croke Park Kerry 5-11 Dublin 0-9
1979 September 16 Croke Park Kerry 3-13 Dublin 1-8
1980 September 21 Croke Park Kerry 1-9 Roscommon 1-6
1981 September 20 Croke Park Kerry 1-12 Offaly 0-8
1982 September 16 Croke Park Offaly 1-15 Kerry 0-17
1983 September 18 Croke Park Dublin 1-10 Galway 1-8
1984 September 23 Croke Park Kerry 1-11 Dublin 1-6
1985 September 22 Croke Park Kerry 2-12 Dublin 2-8
1986 September 21 Croke Park Kerry 2-15 Tyrone 1-10
1987 N/A Croke Park Meath 1-14 Cork 0-11
1988 October 9 Croke Park Meath 0-13 Cork 0-9
1989 September 17 Croke Park Cork 0-17 Mayo 1-11
1990 September 16 Croke Park Cork 0-11 Meath 0-9
1991 September 15 Croke Park Down 1-16 Meath 1-14
1992 September 20 Croke Park Donegal 0-18 Dublin 0-14
1993 September 19 Croke Park Derry 1-14 Cork 2-8
1994 September 18 Croke Park Down 1-12 Dublin 0-13
1995 September 17 Croke Park Dublin 1-10 Tyrone 0-12
1996 September 29 Croke Park Meath 2-9 Mayo 1-11
1997 September 28 Croke Park Kerry 0-13 Mayo 1-7
1998 September 27 Croke Park Galway 1-14 Kildare 1-10
1999 September 26 Croke Park Meath 1-11 Cork 1-8
2000 October 7 Croke Park Kerry 0-17 Galway 1-10
2001 September 23 Croke Park Galway 0-17 Meath 1-8
2002 September 22 Croke Park Armagh 1-12 Kerry 0-14
2003 September 15 Croke Park Tyrone 0-12 Armagh 0-9
2004 September 26 Croke Park Kerry 1-20 Mayo 2-9


Read more »

Non User