| • Science | • People | • Locations | • Timeline |
|
| |||||||||||||||||||||||||||||
| Nickname | Les Fennecs (The Desert Foxes) | ||||||||||||||||||||||||||||
| Association | Fédération Algérienne de Football | ||||||||||||||||||||||||||||
| Coach | Robert Waseige | ||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||
| Top scorer | Rabah Madjer (40) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Tunisia 2 - 1 Algeria ( Tunisia; 25 June, 1957) | |||||||||||||||||||||||||||||
| Largest win Algeria 15 - 1 South Yemen ( Libya; 17 August, 1973) | |||||||||||||||||||||||||||||
| Worst defeat East Germany 5 - 0 Algeria ( Cottbus, East Germany; 21 April, 1976) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 2 (First in 1982) | ||||||||||||||||||||||||||||
| Best result | Round 1, 1982 and 1986 | ||||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||||
| Appearances | 13 (First in 1968The 1968 African Nations Cup was the sixth edition of the African Nations Cup, the soccer championship of Africa ( CAF). It was hosted by Ethiopia. The field expanded to eight teams, split into two groups of four; the top two teams in each group advanced) | ||||||||||||||||||||||||||||
| Best result | Winners, 1990The 1990 African Nations Cup was the 17th edition of the African Nations Cup, the soccer championship of Africa ( CAF). It was hosted by Algeria. Just like in 1988, the field of eight teams was split into two groups of four. Algeria won its first champion
| ||||||||||||||||||||||||||||
Algeria won the African Nations Cup in 1990, when they hosted the tournament.