| • Science | • People | • Locations | • Timeline |
| |||||
| Capital | Maykop | ||||
| Area - total | 86th - 7,600 km˛ | ||||
| Population - Total | 74th - est. 447,109 (2002) | ||||
| Political status | Republic | ||||
| Federal district | Southern Federal District | ||||
| Economic Region | North Caucasus | ||||
| Cadaster # | 01 | ||||
| Official languages | Russian, Adyghe | ||||
| President | Hazret Medzhidovich Sovmen | ||||
| Prime Minister | Hazret Yunusovich Huade | ||||
| Anthem | Hymn of the Adygeya | ||||
Adygeya is situated on the foothills of the Caucasus Mountains, with plains in the north, and mountains in the south. Forests cover almost 40% of the territory of the republic.