| • Science | • People | • Locations | • Timeline |
New York (AL) defeated New York (NL), 4 games to 1.
Umpires: Ed Montague, Jerry Crawford , Tim McClelland , Tim Welke , Charlie Reliford, Jeff Kellogg
Series MVP: Derek Jeter.
Saturday, October 21, 2000 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Yankees | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 0 |
| W: Mike Stanton (1-0) L: Turk Wendell (0-1) | |||||||||||||||
Sunday, October 22, 2000 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 3 |
| Yankees | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | 6 | 12 | 1 |
| W: Roger Clemens (1-0) L: Mike Hampton (0-1) | ||||||||||||
Tuesday, October 24, 2000 at Shea Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Mets | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | x | 4 | 9 | 0 |
| W: John Franco (1-0) L: Orlando Hernandez (0-1) | ||||||||||||
Wednesday, October 25, 2000 at Shea Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Mets | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| W: Jeff Nelson (1-0) L: Bobby Jones (0-1) | ||||||||||||