| • Science | • People | • Locations | • Timeline |
The 1996 Paralympic Games in Atlanta, USA were the first Paralympics to get mass media sponsorship.
| Games of the X Paralympics | |
| Nations participating | 103 |
| Athletes participating | 3,195(2,415 men, 780 women) |
| Events | 508 in 20 sports |
| Opening ceremonies | October 15, 1996 |
| Closing ceremonies | October 26, 1996 |
| Officially opened by | Al Gore |
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 46 | 46 | 65 | 157 |
| 2 | Australia | 42 | 37 | 27 | 106 |
| 3 | Germany | 40 | 58 | 51 | 149 |
| 4 | Great Britain | 39 | 42 | 41 | 122 |
| 5 | Spain | 39 | 31 | 36 | 106 |
| 6 | France | 35 | 29 | 31 | 95 |
| 7 | Canada | 24 | 21 | 24 | 69 |
| 8 | NetherlandsDutch redirects here. For other uses, see Dutch (disambiguation). The Netherlands ( Dutch: Nederland is the European part of the Kingdom of the Netherlands, a constitutional monarchy. It is located in northwestern Europe and borders the North Sea, Belgium | 17 | 11 | 17 | 45 |
| 9 | ChinaThe People's Republic of China PRC comprises most of the cultural, historic, and geographic area known as China. Since its founding in 1949, it has been led by the Communist Party of China (CPC). It is the world's most populous country, with a population | 16 | 13 | 10 | 39 |
| 10 | JapanJapan (, Nippon/Nihon literally "the origin of the sun") is a country in East Asia situated on a chain of islands east of the Asian continent on the western edge of the Pacific Ocean. The largest of these islands are, from north to south, Hokkaido , Honsh | 14 | 10 | 12 | 36 |
| 11 | PolandThe Republic of Poland a country in Central Europe, lies between Germany to the west, the Czech Republic and Slovakia to the south, Ukraine and Belarus to the east, and the Baltic Sea, Lithuania and Russia (in the form of the Kaliningrad Oblast exclave) t | 13 | 2 | 8 | 35 |
| 12 | South KoreaThe Republic of Korea (ROK; Korean: Daehan Minguk ( Hangul: ; Hanja: )), commonly known as South Korea is a country in East Asia, covering the southern half of the Korean peninsula. To the north, the Republic of Korea borders North Korea, with which it fo | 13 | 2 | 15 | 30 |
| 13 | SwedenThe Kingdom of Sweden Konungariket Sverige in Swedish) is a Nordic country in Scandinavia, in Northern Europe. It is bordered by Norway on the west, Finland on the northeast, the Skagerrak and the Kattegat on the southwest, and the Baltic Sea and the Gulf | 12 | 14 | 10 | 36 |
| 14 | ItalyThe Italian Republic or Italy ( Italian: Italia is a country in the south of Europe, consisting mainly of a boot-shaped peninsula together with two large islands in the Mediterranean Sea: Sicily and Sardinia. To the north, where it borders France, Switzer | 11 | 20 | 15 | 46 |
| 15 | South Africa | 10 | 8 | 10 | 28 |
| 16 | Russia | 9 | 7 | 11 | 27 |
| 17 | Norway | 9 | 7 | 4 | 20 |
| 18 | Switzerland | 9 | 6 | 6 | 21 |
| 19 | New Zealand | 9 | 6 | 3 | 18 |
| 20 | Iran | 9 | 5 | 3 | 17 |
| 21 | Egypt | 8 | 11 | 11 | 30 |
| 22 | Belgium | 8 | 10 | 7 | 25 |
| 23 | Cuba | 8 | 3 | 0 | 11 |
| 24 | Denmark | 7 | 17 | 17 | 41 |
| 25 | Austria | 6 | 6 | 10 | 22 |
| 26 | Portugal | 6 | 4 | 4 | 14 |
| 27 | Hong Kong | 5 | 5 | 5 | 15 |
| 28 | Iceland | 5 | 4 | 5 | 14 |
| 29 | Hungary | 5 | 2 | 3 | 10 |
| 30 | Finland | 4 | 5 | 4 | 13 |
| 31 | Mexico | 3 | 5 | 4 | 12 |
| 32 | Estonia | 3 | 4 | 2 | 9 |
| 33 | Belarus | 3 | 3 | 7 | 13 |
| 34 | Lithuania | 3 | 2 | 6 | 11 |
| 35 | Nigeria | 3 | 2 | 3 | 8 |
| 36 | Czech Republic | 2 | 7 | 1 | 10 |
| 37 | Brazil | 2 | 6 | 13 | 21 |
| 38 | Argentina | 2 | 5 | 2 | 9 |
| 39 | Slovakia | 2 | 4 | 5 | 11 |
| 40 | Algeria | 2 | 2 | 3 | 7 |
| 41 | Yugoslavia | 2 | 2 | 0 | 4 |
| 42 | Côte d'Ivoire | 2 | 0 | 0 | 2 |
| 42 | Panama | 2 | 0 | 0 | 2 |
| 44 | Ukraine | 1 | 4 | 2 | 7 |
| 45 | Ireland | 1 | 3 | 6 | 10 |
| 46 | Greece | 1 | 1 | 3 | 5 |
| 47 | Kuwait | 1 | 1 | 1 | 3 |
| 48 | Kenya | 1 | 1 | 0 | 2 |
| 49 | Chinese Taipei | 1 | 0 | 2 | 3 |
| 50 | Dominican Republic | 1 | 0 | 0 | 1 |
| 50 | Peru | 1 | 0 | 0 | 1 |
| 52 | Israel | 0 | 4 | 5 | 9 |
| 53 | Slovenia | 0 | 2 | 3 | 5 |
| 54 | Tunisia | 0 | 2 | 0 | 2 |
| 55 | Bulgaria | 0 | 1 | 1 | 2 |
| 56 | Jordan | 0 | 1 | 0 | 1 |
| 57 | Moldova | 0 | 0 | 2 | 2 |
| 57 | Thailand | 0 | 0 | 2 | 2 |
| 59 | Jamaica | 0 | 0 | 1 | 1 |
| 59 | Uruguay | 0 | 0 | 1 | 1 |
| International Paralympic Games |
| Summer Paralympics |
| 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
| Winter Paralympics |
| 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |