| • Science | • People | • Locations | • Timeline |
| Player | 5 points | 3 points | 1 point | Total | |
| 1 | Ronaldo | 54 | 17 | 8 | 329 |
| 2 | George Weah | 16 | 17 | 9 | 140 |
| 3 | Alan Shearer | 11 | 21 | 5 | 123 |
| 4 | Matthias Sammer | 11 | 14 | 12 | 109 |
| 5 | Jürgen Klinsmann | 7 | 4 | 7 | 54 |
| 6 | Nwankwo Kanu | 2 | 6 | 4 | 32 |
| 7 | Paolo Maldini | 1 | 5 | 5 | 25 |
| 8 | Davor Suker | 1 | 4 | 7 | 24 |
| 9 | Gabriel Batistuta | 3 | 0 | 4 | 19 |
| 10 | Romario | 2 | 1 | 0 | 13 |
| 11 | Zvonimir Boban | 1 | 2 | 0 | 11 |
| 12 | Eric Cantona | 1 | 0 | 4 | 9 |
| 13 | Roberto Carlos | 1 | 1 | 1 | 9 |
| 14 | Bwalya Kalusha | 1 | 1 | 0 | 8 |
| 15 | Predrag Mijatovic | 1 | 1 | 0 | 8 |
| 16 | GiovanniThe Giovanni are a fictional clan of vampires, from White Wolf Game Studio's Vampire: The Masquerade books and role-playing games. Unlike most vampires, the Giovanni are associated with neither the Camarilla nor the Sabbat; much of the Giovanni symbology | 0 | 2 | 1 | 7 |
| 17 | Alessandro Del PieroAlessandro Del Piero (born November 9, 1974 in Conegliano) is an Italian football player. He usually plays as a forward or between the midfield and the strikers. Del Piero started his professional career in 1991 with Padova of Italian Serie B. In 1993, he | 0 | 2 | 0 | 6 |
| 18 | Youri DjorkaeffYouri Djorkaeff (born March 9, 1968 in Lyon) is a French football player. He usually plays as a forward or as an attacking midfielder. With France, Djorkaeff won World Cup 1998 and Euro 2000. He currently plays for Blackburn Rovers of the English Premiers | 1 | 0 | 1 | 6 |
| 19 | Karel PoborskyKarel Poborsk (born 30 March 1972) is a Czech footballer, who is the all-time leader in appearances for the Czech national team. On 18 August 2004, he became the first Czech to reach 100 appearances in a scoreless draw against Greece in Prague. His intern | 0 | 2 | 0 | 6 |
| 20 | Dejan Savicevic | 0 | 2 | 0 | 6 |
| International Football |
|
FIFA (International) : FIFA World Cup ( Women's) : FIFA World Rankings : FIFA World Player of the Year
|