| • Science | • People | • Locations | • Timeline |
| Party | Leader | Seats | Popular Vote | Change in Popular Vote |
| New Democratic | Bob Rae | 74 | 37.6% | +11.9% |
| Liberal | David Peterson | 36 | 32.4% | -14.9% |
| Progressive Conservative | Mike Harris | 20 | 23.5% | -1.2% |
| Family Coalition | . | 0 | 2.7% | +1.4% |
| Confederation of Regions | . | 0 | 1.9% | +1.9% |
| Green | . | 0 | 0.7% | +0.6% |
| Libertarian | . | 0 | 0.6% | +0.2% |
| Freedom | . | 0 | 0.2% | +0.1% |
| Communist | . | 0 | 0.1% | - |
| Others | . | 0 | 0.3% | -0.1% |
| Total | . | 130 | 100% | - |
Preceding election: Ontario general election, 1987
Following election: Ontario general election, 1995
List of Ontario general elections
Ontario elections 1990Events January January 3 Former leader of Panama Manuel Noriega surrenders to American forces. January 7 The Leaning Tower of Pisa is closed to the public due to safety concerns. January 9 Lt Gen Bazilio Olara Okello The man who led the coup aginst Dr Apo