| • Science | • People | • Locations | • Timeline |
The 1990 Commonwealth Games were held in Auckland, New Zealand.
It was the 14th Commonwealth Games, and part of Auckland's 1991 sesquicentennial celebrations.
Particpants competed in ten sports: athletics, aquatics, badminton, boxing, cycling, gymnastics, judo, lawn bowls, shooting and weightlifting.
| Country | Gold | Silver | Bronze | Total |
| Australia | 52 | 54 | 55 | 161 |
| Bahamas | 0 | 0 | 2 | 2 |
| Bangladesh | 1 | 0 | 0 | 1 |
| Bermuda | 1 | 0 | 0 | 1 |
| Canada | 36 | 42 | 37 | 115 |
| Cyprus | 1 | 1 | 0 | 2 |
| England | 47 | 40 | 42 | 129 |
| Ghana | 0 | 2 | 0 | 2 |
| GuernseyFor the garment with this name, see guernsey. The Bailiwick of Guernsey is a British crown dependency off the coast of France. As well as the island of Guernsey itself, it also includes Alderney, Sark, Herm, Jethou, Brecqhou, Burhou and other islets. | 1 | 0 | 0 | 1 |
| GuyanaThe Co-operative Republic of Guyana is a nation of northern South America. It constitutes the western part of the wider region of Guiana (an Amerindian word meaning Land of Many Waters , and is bordered to the east by Suriname, to the south by Brazil, to | 0 | 0 | 1 | 1 |
| Hong KongThe Hong Kong Special Administrative Region or Hong Kong (, pinyin: Xinggng, WG: Hsiang-kang, Cantonese IPA, Jyutping or Penkyamp: hoeng1 gong2, meaning Fragrant Harbour , is one of two Special Administrative Regions (SARs) of the People's Republic of Chi | 1 | 1 | 3 | 5 |
| IndiaThe Republic of India is a large multicultural country in South Asia, with a population of over one billion. The Indian economy is the fourth largest in the world, in terms of purchasing power parity, and is the world's second-fastest growing economy. | 13 | 8 | 11 | 32 |
| JamaicaThis article is about the country. For others uses, see Jamaica (disambiguation). Jamaica is a country in the Caribbean Sea, located south of Cuba and to the west of Hispaniola, on which Haiti and the Dominican Republic are situated. Jamaica ( In Detail) | 2 | 0 | 2 | 4 |
| JerseyThe Bailiwick of Jersey is a British crown dependency off the coast of Normandy, France. As well as the island of Jersey itself, it also includes the uninhabited islands of Minquiers and Ecrehous. Along with the Bailiwick of Guernsey it forms the grouping | 1 | 0 | 1 | 2 |
| KenyaKenya (pronounced KEN-ya; the pronunciation KEEN-ya is archaic) is a country of eastern Africa, bordering Ethiopia, Somalia, Sudan, Tanzania, Uganda and the Indian Ocean. Nairobi is its capital and largest city. Republic of Kenya ( In Detail) (Full size) | 6 | 9 | 3 | 18 |
| MalaysiaThe Federation of Malaysia is a country in Southeast Asia. It consists of two geographical regions divided by the South China Sea: Peninsular Malaysia on the Malay Peninsula is bordered to the north by Thailand and to the south by Singapore; East Malaysia | 2 | 2 | 0 | 4 |
| Malta | 0 | 0 | 1 | 1 |
| Nauru | 1 | 2 | 0 | 3 |
| New Zealand | 17 | 14 | 27 | 58 |
| Nigeria | 5 | 13 | 7 | 25 |
| Northern Ireland | 1 | 3 | 5 | 9 |
| Papua New Guinea | 1 | 0 | 0 | 1 |
| Samoa | 0 | 0 | 2 | 2 |
| Scotland | 5 | 7 | 10 | 22 |
| Tanzania | 0 | 1 | 2 | 3 |
| Uganda | 2 | 0 | 2 | 4 |
| Wales | 10 | 3 | 12 | 25 |
| Zambia | 0 | 0 | 3 | 3 |
| Zimbabwe | 0 | 2 | 1 | 3 |
| Event | Gold | Silver | Bronze | ||||
| 100 Metres | Women | Merlene Ottey (JAM) | 11.02w | Kerry Johnson (AUS) | 11.17w | Pauline Davis (BAH) | 11.20w |
| 200 Metres | Women | Merlene Ottey (JAM) | 22.76 | Kerry Johnson (AUS) | 22.88 | Pauline Davis (BAH) | 23.15 |
| 400 Metres | Women | Fatima Yusuf (NGR) | 51.08 | Linda Keough (ENG) | 51.63 | Charity Opara (NGR) | 52.01 |
| 800 Metres | Women | Diane Edwards (ENG) | 00:02:00 | Ann Williams (ENG) | 00:02:00 | Sharon Stewart (AUS) | 00:02:01 |
| 1500 Metres | Women | Angela Chalmers (CAN) | 00:04:08 | Christina Cahill (Boxer) (ENG) | 00:04:09 | Bev Nicholson (ENG) | 00:04:09 |
| 3000 Metres | Women | Angela Chalmers (CAN) | 00:08:38 | Yvonne Murray (SCO) | 00:08:39 | Liz McColgan (SCO) | 00:08:48 |
| 10000 Metres | Women | Liz McColgan (Lynch) (SCO) | 00:32:24 | Jill Hunter (ENG) | 00:32:33 | Barbara Moore (NZL) | 00:32:45 |
| Marathon | Women | Lisa Martin (AUS) | 02:25:28 | Tani Ruckle (AUS) | 02:33:15 | Angie Pain (ENG) | 02:36:35 |
| 100 Metres Hurdles | Women | Kay Morley (WAL) | 12.91 | Sally Gunnell (ENG) | 13.12 | Lesley-Ann Skeete (ENG) | 13.31 |
| 400 Metres Hurdles | Women | Sally Gunnell (ENG) | 55.38 | Debbie Flintoff-King (AUS) | 56 | Jenny Laurendet (AUS) | 56.74 |
| High Jump | Women | Tania Murray (NZL) | 1.88 | Janet Boyle (NIR) | 1.88 | Tracy Phillips (NZL) | 1.88 |
| Long Jump | Women | Jane Flemming (AUS) | 6.78 | Beatrice Utondu (NGR) | 6.65w | Fiona May (ENG) | 6.55 |
| Shot | Women | Myrtle Augee (ENG) | 18.48 | Judy Oakes (ENG) | 18.43 | Yvonne Hanson-Nortey (ENG) | 16 |
| Discus | Women | Lisa-Marie Vizaniari (AUS) | 56.38 | Jackie McKernan (NIR) | 54.86 | Astra Vitols (AUS) | 53.84 |
| Javelin | Women | Tessa Sanderson (ENG) | 65.72 | Sue Howland (AUS) | 61.18 | Kate Farrow (AUS) | 58.98 |
| Heptathlon | Women | Jane Flemming (AUS) | 6695 | Sharon Jaklofsky-Smith (AUS) | 6115 | Judy Simpson (ENG) | 6085 |
| 10 Kilometres Road Walk | Women | Kerry Saxby (AUS) | 21:03:00 | Anne-Marie Judkins (NZL) | 23:03:00 | Lisa Langford (ENG) | 23:23:00 |
| 4 x 100 Metres Relay | Women | Australia (AUS) | 43.87 | England (ENG) | 44.15 | Nigeria (NGR) | 44.67 |
| 4 x 400 Metres Relay | Women | England (ENG) | 00:03:28 | Australia (AUS) | 00:03:31 | Canada (CAN) | 00:03:33 |
| 100 Metres | Men | Linford Christie (ENG) | 9.93w | Davidson Ezinwa (NGR) | 10.05w | Bruny Surin (CAN) | 10.12w |
| 200 Metres | Men | Marcus Adam (ENG) | 20.10w | John Regis (ENG) | 20.16w | Ade Mafe (ENG) | 20.26w |
| 400 Metres | Men | Darren Clark (AUS) | 44.6 | Samson Kitur (KEN) | 44.88 | Simon Kipkemboi (KEN) | 44.93 |
| 800 Metres | Men | Sammy Tirop (KEN) | 00:01:46 | Nixon Kiprotich (KEN) | 00:01:46 | Matthew Yates (ENG) | 00:01:47 |
| 1500 Metres | Men | Peter Elliott (ENG) | 00:03:33 | Wilfred Kirochi (KEN) | 00:03:34 | Peter O'Donoghue (NZL) | 00:03:35 |
| 5000 Metres | Men | Andrew Lloyd (AUS) | 00:13:25 | John Ngugi (KEN) | 00:13:25 | Ian Hamer (WAL) | 00:13:26 |
| 10000 Metres | Men | Eamonn Martin (ENG) | 00:28:09 | Moses Tanui (KEN) | 00:28:12 | Paul Williams (CAN) | 00:28:13 |
| Marathon | Men | Douglas Wakiihuri (KEN) | 02:10:27 | Steve Moneghetti (AUS) | 02:10:34 | Simon Robert Naali (TAN) | 02:10:38 |
| 3000 Metres Steeplechase | Men | Julius Kariuki (KEN) | 00:08:21 | Joshua Kipkemboi (KEN) | 00:08:24 | Colin Walker (ENG) | 00:08:27 |
| 110 Metres Hurdles | Men | Colin Jackson (WAL) | 13.08 | Tony Jarrett (ENG) | 13.34 | David Nelson (ENG) | 13.54 |
| 400 Metres Hurdles | Men | Kriss Akabusi (ENG) | 48.89 | Gideon Yego (KEN) | 49.25 | John Graham (CAN) | 50.24 |
| High Jump | Men | Nick Saunders (BER) | 2.36 | Dalton Grant (ENG) | 2.34 | Milt Ottey (CAN) | 2.23 |
| Geoff Parsons (SCO) | |||||||
| Pole Vault | Men | Simon Arkell (AUS) | 5.35 | Ian Tullett (ENG) | 5.25 | Simon Poelman (NZL) | 5.2 |
| Long Jump | Men | Yusuf Alli (NGR) | 8.39w | David Culbert (AUS) | 8.20w | Festus Igbinoghene (NGR) | 8.18w |
| Triple Jump | Men | Marios Hadjiandreou (CYP) | 16.95 | Jonathan Edwards (ENG) | 16.93w | Edrick Floreal (CAN) | 16.89 |
| Shot | Men | Simon Williams (ENG) | 18.54 | Adewale Olukoju (NGR) | 18.48 | Paul Edwards (WAL) | 18.17 |
| Discus | Men | Adewale Olukoju (NGR) | 62.62 | Werner Reiterer (AUS) | 61.56 | Paul Nandapi (AUS) | 59.94 |
| Hammer | Men | Sean Carlin (AUS) | 75.66 | David Smith I (ENG) | 73.52 | Angus Cooper (NZL) | 71.26 |
| Javelin | Men | Steve Backley (ENG) | 86.02 | Mick Hill (ENG) | 83.32 | Gavin Lovegrove (NZL) | 81.66 |
| Decathlon | Men | Mike Smith (CAN) | 8525 | Simon Poelman (NZL) | 8207w | Eugene Gilkes (ENG) | 7705 |
| 30 Kilometres Road Walk | Men | Guillaume Leblanc (CAN) | 02:08:28 | Andrew Jachno (AUS) | 02:09:09 | Ian McCombie (ENG) | 02:09:20 |
| 4 x 100 Metres Relay | Men | England (ENG) | 38.67 | Nigeria (NGR) | 38.85 | Jamaica (JAM) | 39.11 |
| 4 x 400 Metres Relay | Men | Kenya (KEN) | 00:03:02 | Scotland (SCO) | 00:03:05 | Jamaica (JAM) | 00:03:05 |
| Event | Gold | Silver | Bronze | ||||
| Singles | Men | Rob Parrella (AUS) | Mark McMahon (HKG) | Richard Corsie (SCO) | |||
| Pairs | Men | Trevor Morris & Ian Schuback (AUS) | George Boxwell & Alf Wallace (CAN) | Rowan Brassey & Maurice Symes (NZL) | |||
| Fours | Men | Scotland (SCO) | Northern Ireland (NIR) | New Zealand (NZL) | |||
| Singles | Women | Geua Tau (PNG) | Millie Khan (NZL) | Margaret Johnston (NIR) | |||
| Pairs | Women | Judy Howat & Marie Watson (NZL) | Edda Bonutto & Maureen Hobbs (AUS) | Mary Price & Jayne Roylance (ENG) | |||
| Fours | Women | Australia (AUS) | New Zealand (NZL) | Hong Kong (HKG) | |||
| Event | Gold | Silver | Bronze | ||||
| Light Flyweight | Men | Justin Juko (UGA) | Abdurahaman Ramadhani (KEN) | Domenic Figliomeni (CAN) | |||
| Dharmendar Yadav (IND) | |||||||
| Flyweight | Men | Wayne McCullough (NIR) | Nokuthula Tshabangu (ZIM) | Born Siwakwi (ZAM) | |||
| Maurice Maina (KEN) | |||||||
| Bantamweight | Men | Mohammed Sabo (NGR) | Geronimo Bie (CAN) | Justin Chikwanda (ZAM) | |||
| Wesley Christmas (GUY) | |||||||
| Featherweight | Men | John Irwin (ENG) | Haji Ally (TAN) | David Gakuha (KEN) | |||
| James Nicolson (AUS) | |||||||
| Lightweight | Men | Godfrey Nyakana (UGA) | Justin Rowsell (AUS) | B. Mambeya (TAN) | |||
| David Anderson (SCO) | |||||||
| Light Welterweight | Men | Charlie Kane (SCO) | Nicodemus Odore (KEN) | Stefan Scriggins (AUS) | |||
| Duke Chinyadza (ZIM) | |||||||
| Welterweight | Men | David Defiagbon (NGR) | Greg Johnson (CAN) | Anthony Mwaba (ZAM) | |||
| Grahame Cheney (AUS) | |||||||
| Light Middleweight | Men | Richie Woodhall (ENG) | Ray Downey (CAN) | Sililo Figota (SAM) | |||
| Andy Creary (NZL) | |||||||
| Middleweight | Men | Chris Johnson (CAN) | Ashiao Joseph Laryea (GHA) | Charles Matata (UGA) | |||
| Mark Edwards (ENG) | |||||||
| Light Heavyweight | Men | Joseph Akhasamba (KEN) | Dale Brown (CAN) | Nigel Anderson (NZL) | |||
| Abdu Kaddu (UGA) | |||||||
| Heavyweight | Men | George Onyango (KEN) | Pat Jordan (CAN) | Kevin Onwuka (NGR) | |||
| Emerio Fainuulua (SAM) | |||||||
| Super Heavyweight | Men | Michael Kenny (NZL) | Liadi Alhassan (GHA) | Vernon Linklater (CAN) | |||
| Paul Douglas (NIR) | |||||||
| Event | Gold | Silver | Bronze | ||||
| Time Trial | Men | Martin Vinnicombe (AUS) | 00:01:06 | Gary Anderson (NZL) | 00:01:07 | Jon Andrews (NZL) | 00:01:07 |
| Sprint | Men | Gary Neiwand (AUS) | Curt Harnett (CAN) | Jon Andrews (NZL) | |||
| Individual Pursuit | Men | Gary Anderson (NZL) | 00:04:45 | Mark Kingsland (AUS) | 00:04:53 | Darren Winter (AUS) | 00:04:52 |
| Team Pursuit | Men | Gary Anderson, Nigel Connelly, Glenn McLeay & Stu Williams (NZL) | 00:04:23 | Brett Aitken, Steve McGlede, Shaun O'Brien & Darren Winter (AUS) | 00:04:26 | Chris Boardman, Simon Lillistone, Bryan Steel & Glen Sword (ENG) | 00:04:27 |
| 10 Miles Scratch | Men | Gary Anderson (NZL) | 00:19:44 | Shaun O'Brien (AUS) | 00:19:44 | Steve McGlede (AUS) | 00:19:44 |
| Points Race | Men | Robert Burns (AUS) | 81 | Craig Connell (NZL) | 72 | Alistair Irvine (NIR) | 39 |
| Event | Gold | Silver | Bronze | ||||
| Road Race | Men | Graeme Miller (NZL) | 04:34:00 | Brian Fowler (NZL) | 04:34:00 | Scott Goguen (CAN) | 04:34:05 |
| Team Time Trial | Men | New Zealand (NZL) | 02:06:47 | Canada (CAN) | 02:09:20 | England (ENG) | 02:09:33 |
| Event | Gold | Silver | Bronze | ||||
| Sprint | Women | Louise Jones (WAL) | Julie Speight (AUS) | Sue Golder (NZL) | |||
| Individual Pursuit | Women | Madonna Harris (NZL) | 00:03:55 | Kathy Watt (AUS) | 00:03:55 | Kelly-Ann Way (CAN) | 00:04:00 |
| Event | Gold | Silver | Bronze | ||||
| Road Race | Women | Kathy Watt (AUS) | 01:55:12 | Lisa Brambini (ENG) | 01:55:12 | Kathleen Shannon (AUS) | 01:55:12 |
| Event | Gold | Silver | Bronze | ||||
| All-Around | Men | Curtis Hibbert (CAN) | 57.95 | Alan Nolet (CAN) | 57.8 | James May (ENG) | 57.4 |
| Team | Men | Canada (CAN) | 171.8 | England (ENG) | 170.45 | Australia (AUS) | 169.5 |
| Horizontal Bar | Men | Curtis Hibbert (CAN) | 9.85 | Brennon Dowrick (AUS) | 9.8 | ||
| Alan Nolet (CAN) | |||||||
| Parallel Bars | Men | Curtis Hibbert (CAN) | 9.8 | Ken Meredith (AUS) | 9.675 | Peter Hogan (AUS) | 9.6 |
| Vault | Men | James May (ENG) | 9.625 | Curtis Hibbert (CAN) | 9.575 | Tim Lees (AUS) | 9.25 |
| Pommel Horse | Men | Brennon Dowrick (AUS) | 9.825 | Tim Lees (AUS) | 9.725 | James May (ENG) | 9.7 |
| Rings | Men | Curtis Hibbert (CAN) | 9.775 | James May (ENG) | 9.75 | Ken Meredith (AUS) | 9.725 |
| Floor | Men | Neil Thomas (ENG) | 9.75 | Alan Nolet (CAN) | 9.675 | Curtis Hibbert (CAN) | 9.6 |
| All-Around | Women | Lori Strong (CAN) | 38.912 | Monique Allen (AUS) | 38.687 | Kylie Shadbolt (AUS) | 38.499 |
| Team | Women | Canada (CAN) | 18:48:58 | Australia (AUS) | 06:31:41 | England (ENG) | 01:06:14 |
| Asymmetric Bars | Women | Monique Allen (AUS) | 9.875 | Lori Strong (CAN) | 9.85 | Michelle Telfer (AUS) | 9.737 |
| Beam | Women | Lori Strong (CAN) | 9.85 | Larissa Lowing (CAN) | 9.762 | Kylie Shadbolt (AUS) | 9.7 |
| Vault | Women | Nikki Jenkins (NZL) | 9.712 | Lori Strong (CAN) | 9.643 | Monique Allen (AUS) | 9.506 |
| Floor | Women | Lori Strong (CAN) | 9.887 | Larissa Lowing (CAN) | 9.762 | Kylie Shadbolt (AUS) | 9.675 |
| Event | Gold | Silver | Bronze | ||||
| All-Around | Women | Mary Fuzesi (CAN) | 37.65 | Madonna Gimotea (CAN) | 37.25 | Angela Walker (NZL) | 36.9 |
| Ball | Women | Madonna Gimotea (CAN) | 9.45 | Mary Fuzesi (CAN) | 9.4 | Angela Walker (NZL) | 9.25 |
| Hoop | Women | Mary Fuzesi (CAN) | 9.4 | Madonna Gimotea (CAN) | 9.2 | Raewyn Jack (NZL) | 9.1 |
| Anita Sands (ENG) | |||||||
| Viva Seifert (ENG) | |||||||
| Ribbon | Women | Mary Fuzesi (CAN) | 9.4 | Madonna Gimotea (CAN) | 9.3 | Raewyn Jack (NZL) | 9.2 |
| Viva Seifert (ENG) | |||||||
| Angela Walker (NZL) | |||||||
| Rope | Women | Angela Walker (NZL) | 9.3 | Madonna Gimotea (CAN) | 9.275 | Mary Fuzesi (CAN) | 9.25 |
| Event | Gold | Silver | Bronze | ||||
| Extra Lightweight | Men | Carl Finney (ENG) | Kevin West (CAN) | James Charles (WAL) | |||
| Narender Singh (IND) | |||||||
| Half Lightweight | Men | Brent Cooper (NZL) | Mark Preston (SCO) | Mark Adshead (ENG) | |||
| Jean-Pierre Cantin (CAN) | |||||||
| Lightweight | Men | Roy Stone (ENG) | Majemite Omagbaluwaje (NGR) | William Cusack (SCO) | |||
| Colin Savage (NIR) | |||||||
| Half Middleweight | Men | David Southby (ENG) | Graeme Spinks (NZL) | Gavin Kelly (AUS) | |||
| Middleweight | Men | Densign White (ENG) | Winston Sweatman (SCO) | Chris Bacon (AUS) | |||
| Rajinder Dhanger (IND) | |||||||
| Half Heavyweight | Men | Ray Stevens (ENG) | Dean Lampkin (AUS) | Graham Campbell (SCO) | |||
| James Kendrick (CAN) | |||||||
| Heavyweight | Men | Elvis Gordon (ENG) | Tom Greenway (CAN) | Wayne Watson (NZL) | |||
| Open | Men | Elvis Gordon (ENG) | Mario Laroche (CAN) | Graham Campbell (SCO) | |||
| Majemite Omagbaluwaje (NGR) | |||||||
| Extra Lightweight | Women | Karen Briggs (ENG) | Helen Duston (WAL) | Julie Reardon (AUS) | |||
| Donna Robertson (SCO) | |||||||
| Half Lightweight | Women | Sharon Rendle (ENG) | Claire Shiach (SCO) | Catherine Grainger (AUS) | |||
| Lisa Griffiths (WAL) | |||||||
| Lightweight | Women | Loretta Cusack (SCO) | Suzanne Williams (AUS) | Ann Hughes (ENG) | |||
| Moira Sutton (WAL) | |||||||
| Half Middleweight | Women | Diane Bell (ENG) | Donna Guy-Halkyard (NZL) | Mandy Clayton (CAN) | |||
| Laurie Pace (MLT) | |||||||
| Middleweight | Women | Sharon Mills (ENG) | Karen Hayde (CAN) | Narelle Hill (AUS) | |||
| Joyce Malley (NIR) | |||||||
| Half Heavyweight | Women | Jane Morris (ENG) | Alison Webb (CAN) | Phillipa Knowles (WAL) | |||
| Christy Obekpa (NGR) | |||||||
| Heavyweight | Women | Sharon Lee (ENG) | Geraldine Dekker (AUS) | ||||
| Open | Women | Sharon Lee (ENG) | Jane Patterson (CAN) | Geraldine Dekker (AUS) | |||
| Nicola Morris (NZL) | |||||||
| Event | Gold | Silver | Bronze | ||||
| Free Pistol | Men/Open | Phil Adams (AUS) | 554 | Bengt Sandstrom (AUS) | 549 | Gilbert U (HKG) | 549 |
| Free Pistol - Pairs | Men/Open | Phil Adams & Bengt Sandström (AUS) | 1106 | Brian Read & Greg Yelavich (NZL) | 1084 | Ateequr Rahman & Abdus Sattar (BAN) | 1078 |
| Centre-Fire Pistol | Men/Open | Ashok Pandit (IND) | 583 | Surinder Marwah (IND) | 577 | Bruce Quick (AUS) | 576 |
| Centre-Fire Pistol - Pairs | Men/Open | Phil Adams & Bruce Quick (AUS) | 1155 | Barry O'Neale & Greg Yelavich (NZL) | 1144 | Ashok Pandit & Surinder Marwah (IND) | 1142 |
| Rapid-Fire Pistol | Men/Open | Adrian Breton (GUE) | 583 | Pat Murray (AUS) | 582 | Michael Jay (WAL) | 579 |
| Rapid-Fire Pistol - Pairs | Men/Open | Bruce Favell & Pat Murray (AUS) | 1153 | Stanley Wills & Mark Howkins (CAN) | 1138 | Brian Girling & John Rolfe (ENG) | 1133 |
| Air Pistol | Men/Open | Bengt Sandström (AUS) | 580 | Phil Adams (AUS) | 574 | David Lowe (ENG) | 574 |
| Air Pistol - Pairs | Men/Open | Ateequr Rahman & Abdus Sattar (BAN) | 1138 | Phil Adams & Bengt Sandström (AUS) | 1138 | Julian Lawton & Greg Yelavich (NZL) | 1137 |
| Event | Gold | Silver | Bronze | ||||
| Small Bore Rifle, Prone | Men/Open | Roger Harvey (NZL) | 591 | Stephen Petterson (NZL) | 590 | Philip Scanlan (ENG) | 590 |
| Small Bore Rifle, Prone - Pairs | Men/Open | Stephen Pettersson & Roger Harvey (NZL) | 1185 | Barry Sutherland & Michael Ashcroft (CAN) | 1184 | Bob Jarvis & Philip Scanlan (ENG) | 1180 |
| Small Bore Rifle, Three Positions | Men/Open | Mart Klepp (CAN) | 1157 | Malcolm Cooper (ENG) | 1154 | Soma Dutta (IND) | 1143 |
| Small Bore Rifle, Three Positions - Pairs | Men/Open | Jean-François Sénécal & Mart Klepp (CAN) | 2272 | Malcolm Cooper & Robert Smith (ENG) | 2268 | William Murray & Robert Law (SCO) | 2258 |
| Full Bore Rifle | Men/Open | Colin Mallett (JER) | 394 | Andrew Tucker (ENG) | 390 | James Corbett (AUS) | 390 |
| Full Bore Rifle - Pairs | Men/Open | Simon Belither & Andrew Tucker (ENG) | 580 | James Corbett & Barry Wood (AUS) | 565 | Clifford Mallett & Colin Mallett (JER) | 564 |
| Air Rifle | Men/Open | Guy Lorion (CAN) | 583 | Chris Hector (ENG) | 578 | Mart Klepp (CAN) | 577 |
| Air Rifle - Pairs | Men/Open | Guy Lorion & Mart Klepp (CAN) | 1163 | Chris Hector & Robert Smith (ENG) | 1155 | Soma Dutta & Bhagirath Samai (IND) | 1148 |
| Running Target | Men/Open | Colin Robertson (AUS) | 539 | John Maddison (ENG) | 539 | Tony Clarke (NZL) | 535 |
| Running Target - Pairs | Men/Open | Paul Carmine & Tony Clarke (NZL) | 1091 | David Lee & Mark Bedlington (CAN) | 1070 | ||
| Event | Gold | Silver | Bronze | ||||
| Trap | Men/Open | John Maxwell (AUS) | 184 | Kevin Gill (ENG) | 183 | Ian Peel (ENG) | 179 |
| Trap - Pairs | Men/Open | Kevin Gill & Ian Peel (ENG) | 181 | Colin Evans & James Birkett-Evans (WAL) | 178 | Russell Mark & John Maxwell (AUS) | 178 |
| Skeet | Men/Open | Ken Harman (ENG) | 187 | Georgios Sakellis (CYP) | 187 | Andy Austin (ENG) | 184 |
| Skeet - Pairs | Men/Open | Ian Marsden & James Dunlop (SCO) | 189 | Andy Austin & Ken Harman (ENG) | 185 | Tim Dodds & John Woolley (NZL) | 183 |
| Event | Gold | Silver | Bronze | ||||
| 50 Metres Freestyle | Men | Andrew Baildon (AUS) | 22.76 | Angus Waddell (AUS) | 23.03 | Mark Foster (ENG) | 23.16 |
| 100 Metres Freestyle | Men | Andrew Baildon (AUS) | 49.8 | Chris Fydler (AUS) | 50.49 | Mike Fibbens (ENG) | 50.76 |
| 200 Metres Freestyle | Men | Martin Roberts (AUS) | 00:01:50 | Ian Brown (AUS) | 00:01:50 | Tom Stachewicz (AUS) | 00:01:50 |
| 400 Metres Freestyle | Men | Ian Brown (AUS) | 00:03:50 | Glen Housman (AUS) | 00:03:54 | Chris Bowie (CAN) | 00:03:54 |
| 1500 Metres Freestyle | Men | Glen Housman (AUS) | 00:14:55 | Kieren Perkins (AUS) | 00:14:58 | Mike McKenzie (AUS) | 00:15:10 |
| 100 Metres Backstroke | Men | Mark Tewksbury (CAN) | 56.07 | Gary Anderson (CAN) | 56.84 | Paul Kingsman (NZL) | 57.07 |
| 200 Metres Backstroke | Men | Gary Anderson (CAN) | 00:02:02 | Paul Kingsman (NZL) | 00:02:02 | Kevin Draxinger (CAN) | 00:02:02 |
| 100 Metres Breaststroke | Men | Adrian Moorhouse (ENG) | 00:01:01 | James Parrack (ENG) | 00:01:03 | Nick Gillingham (ENG) | 00:01:03 |
| 200 Metres Breaststroke | Men | John Cleveland (CAN) | 00:02:15 | Rodney Lawson (AUS) | 00:02:16 | Nick Gillingham (ENG) | 00:02:16 |
| 100 Metres Butterfly | Men | Andrew Baildon (AUS) | 53.98 | Marcel Gery (CAN) | 54.42 | Jason Cooper (AUS) | 54.47 |
| 200 Metres Butterfly | Men | Anthony Mosse (NZL) | 00:01:57 | Martin Roberts (AUS) | 00:02:00 | Jon Kelly (CAN) | 00:02:00 |
| 200 Metres Individual Medley | Men | Gary Anderson (CAN) | 00:02:03 | Rob Bruce (AUS) | 00:02:04 | Martin Roberts (AUS) | 00:02:04 |
| 400 Metres Individual Medley | Men | Rob Bruce (AUS) | 00:04:20 | Rob Woodhouse (AUS) | 00:04:22 | Jon Kelly (CAN) | 00:04:24 |
| 4 x 100 Metres Freestyle Relay | Men | Australia (AUS) | 00:03:20 | England (ENG) | 00:03:23 | Canada (CAN) | 00:03:23 |
| 4 x 200 Metres Freestyle Relay | Men | Australia (AUS) | 00:07:21 | Canada (CAN) | 00:07:26 | New Zealand (NZL) | 00:07:30 |
| 4 x 100 Metres Medley Relay | Men | Canada (CAN) | 00:03:42 | England (ENG) | 00:03:44 | Australia (AUS) | 00:03:44 |
| Event | Gold | Silver | Bronze | ||||
| 1 Metre Springboard Diving | Men | Russell Butler (AUS) | 583.65 | David Bédard (CAN) | 547.35 | Simon McCormack (AUS) | 546.87 |
| 3 Metres Springboard Diving | Men | Craig Rogerson (AUS) | 594.84 | Mark Rourke (CAN) | 569.97 | Larry Flewwelling (CAN) | 569.79 |
| 10 Metres Highboard [Platform] Diving | Men | Bobby Morgan (WAL) | 639.84 | David Bédard (CAN) | 555.54 | Bruno-Michel Fournier (CAN) | 544.5 |
| Event | Gold | Silver | Bronze | ||||
| 50 Metres Freestyle | Women | Lisa Curry-Kenny (AUS) | 25.8 | Karen van Wirdum (AUS) | 26 | Andrea Nugent (CAN) | 26.26 |
| 100 Metres Freestyle | Women | Karen van Wirdum (AUS) | 56.48 | Lisa Curry-Kenny (AUS) | 56.61 | Trish Noall (CAN) | 56.67 |
| 200 Metres Freestyle | Women | Hayley Lewis (AUS) | 00:02:01 | Jennifer McMahon (AUS) | 00:02:02 | Trish Noall (CAN) | 00:02:03 |
| 400 Metres Freestyle | Women | Hayley Lewis (AUS) | 00:04:09 | Julie McDonald (AUS) | 00:04:10 | Janelle Elford (AUS) | 00:04:11 |
| 800 Metres Freestyle | Women | Julie McDonald (AUS) | 00:08:30 | Janelle Elford (AUS) | 00:08:30 | Sheridan Burge-Lopez (AUS) | 00:08:37 |
| 100 Metres Backstroke | Women | Nicole Livingstone (AUS) | 00:01:02 | Anna Simcic (NZL) | 00:01:03 | Johanna Griggs (AUS) | 00:01:04 |
| 200 Metres Backstroke | Women | Anna Simcic (NZL) | 00:02:12 | Nicole Livingstone (AUS) | 00:02:13 | Karen Lord (AUS) | 00:02:15 |
| 100 Metres Breaststroke | Women | Keltie Duggan (CAN) | 00:01:11 | Guylaine Cloutier (CAN) | 00:01:11 | Suki Brownsdon (ENG) | 00:01:12 |
| 200 Metres Breaststroke | Women | Nathalie Giguere (CAN) | 00:02:32 | Guylaine Cloutier (CAN) | 00:02:33 | Helen Morris (AUS) | 00:02:34 |
| 100 Metres Butterfly | Women | Lisa Curry-Kenny (AUS) | 00:01:01 | Susie O'Neill (AUS) | 00:01:01 | Madeleine Scarborough (ENG) | 00:01:01 |
| 200 Metres Butterfly | Women | Hayley Lewis (AUS) | 00:02:11 | Helen Morris (AUS) | 00:02:12 | Nicole Redford (AUS) | 00:02:14 |
| 200 Metres Individual Medley | Women | Nancy Sweetman (CAN) | 00:02:16 | Jodie Clatworthy (AUS) | 00:02:17 | Hayley Lewis (AUS) | 00:02:17 |
| 400 Metres Individual Medley | Women | Hayley Lewis (AUS) | 00:04:43 | Jodie Clatworthy (AUS) | 00:04:46 | Donna Procter (AUS) | 00:04:47 |
