| • Science | • People | • Locations | • Timeline |
| Party | Leader | Seats | Popular Vote | Change in Popular Vote |
| Progressive Conservative | Frank Miller | 52 | 37.0% | ? |
| Liberal | David Peterson | 48 | 37.9% | ? |
| New Democratic | Bob Rae | 25 | 23.8% | ? |
| Libertarian | . | 0 | 0.4% | ? |
| Green | . | 0 | 0.1% | ? |
| Communist | . | 0 | 0.1% | ? |
| Freedom | . | 0 | 0.1% | ? |
| Others | . | 0 | 0.7% | ? |
| Total | . | 125 | 100% | - |
Preceding election: Ontario general election, 1981
Following election: Ontario general election, 1987
List of Ontario general elections
Ontario elections 1985