| • Science | • People | • Locations | • Timeline |
Soviet bloc countries, except Romania, boycotted this Olympics (see 1984 Summer Olympics for details).
| 1984 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 83 | 61 | 30 | 174 |
| 2 | Romania | 20 | 16 | 17 | 53 |
| 3 | West Germany (FRG) | 17 | 19 | 23 | 59 |
| 4 | China | 15 | 8 | 9 | 32 |
| 5 | Italy | 14 | 6 | 12 | 32 |
| 6 | Canada | 10 | 18 | 16 | 44 |
| 7 | Japan | 10 | 8 | 14 | 32 |
| 8 | New Zealand | 8 | 1 | 2 | 11 |
| 9 | Yugoslavia | 7 | 4 | 7 | 18 |
| 10 | South Korea | 6 | 6 | 7 | 19 |
| 11 | Great BritainThe United Kingdom of Great Britain and Northern Ireland is a state in Western Europe, usually known simply as the United Kingdom the UK Britain or less accurately as Great Britain . The UK was formed by a series of Acts of Union which united the formerly | 5 | 11 | 21 | 37 |
| 12 | FranceThe French Republic or France ( French: Republique francaise or France is a country whose metropolitan territory is located in western Europe, and which is further made up of a collection of overseas islands and territories located in other continents. | 5 | 7 | 16 | 28 |
| 13 | NetherlandsDutch redirects here. For other uses, see Dutch (disambiguation). The Netherlands ( Dutch: Nederland is the European part of the Kingdom of the Netherlands, a constitutional monarchy. It is located in northwestern Europe and borders the North Sea, Belgium | 5 | 2 | 6 | 13 |
| 14 | AustraliaAustralia is the sixth-largest country in the world (geographically), the only one to occupy an entire continent, and the largest in the region of Australasia. Australia includes the island of Tasmania, which is an Australian State. Its neighbouring count | 4 | 8 | 12 | 24 |
| 15 | FinlandSuomen TasavaltaRepubliken Finland ( In Detail) ( In Detail) National motto: None Official languages Finnish and Swedish Capital Helsinki President Tarja Halonen Prime minister Matti Vanhanen Area Total % water Ranked 64th 337,030 km² 9. 4% Population Tot | 4 | 2 | 6 | 12 |
| 16 | SwedenThe Kingdom of Sweden Konungariket Sverige in Swedish) is a Nordic country in Scandinavia, in Northern Europe. It is bordered by Norway on the west, Finland on the northeast, the Skagerrak and the Kattegat on the southwest, and the Baltic Sea and the Gulf | 2 | 11 | 6 | 19 |
| 17 | MexicoThis article is about the country Mexico. For other meanings, see Mexico (disambiguation The United Mexican States or Mexico ( Spanish: Estados Unidos Mexicanos or Mexico regarding the use of the variant spelling Mejico see section The name below) is a co | 2 | 3 | 1 | 6 |
| 18 | Morocco | 2 | 0 | 0 | 2 |
| 19 | Brazil | 1 | 5 | 2 | 8 |
| 20 | Spain | 1 | 2 | 2 | 5 |
| 21 | Belgium | 1 | 1 | 2 | 4 |
| 22 | Austria | 1 | 1 | 1 | 3 |
| 23 | Kenya | 1 | 0 | 2 | 3 |
| Portugal | 1 | 0 | 2 | 3 | |
| 25 | Pakistan | 1 | 0 | 0 | 1 |
| 26 | Switzerland | 0 | 4 | 4 | 8 |
| 27 | Denmark | 0 | 3 | 3 | 6 |
| 28 | Jamaica | 0 | 1 | 2 | 3 |
| Norway | 0 | 1 | 2 | 3 | |
| 30 | Greece | 0 | 1 | 1 | 2 |
| Nigeria | 0 | 1 | 1 | 2 | |
| Puerto Rico | 0 | 1 | 1 | 2 | |
| 33 | Colombia | 0 | 1 | 0 | 1 |
| Côte d'Ivoire | 0 | 1 | 0 | 1 | |
| Egypt | 0 | 1 | 0 | 1 | |
| Ireland | 0 | 1 | 0 | 1 | |
| Peru | 0 | 1 | 0 | 1 | |
| Syria | 0 | 1 | 0 | 1 | |
| Thailand | 0 | 1 | 0 | 1 | |
| 40 | Turkey | 0 | 0 | 3 | 3 |
| Venezuela | 0 | 0 | 3 | 3 | |
| 42 | Algeria | 0 | 0 | 2 | 2 |
| 43 | Cameroon | 0 | 0 | 1 | 1 |
| Chinese Taipei | 0 | 0 | 1 | 1 | |
| Dominican Republic | 0 | 0 | 1 | 1 | |
| Iceland | 0 | 0 | 1 | 1 | |
| Zambia | 0 | 0 | 1 | 1 | |
| 226 | 219 | 243 | 688 | ||
| Summer Olympics Medal Counts |
| 1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Winter Olympics Medal Counts |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 |