| • Science | • People | • Locations | • Timeline |
At the time, only eight countries could dispute the final tournament. Seven countries had to qualify for the final stage. France qualified automatically as hosts of the event.
All times local ( CETCentral European Time CET is one of the names of UTC+1 time zone, 1 hour ahead of Coordinated Universal Time. It is used in some European and North African countries. Most of them also use Central European Summer Time as a summer daylight saving time.)
Half-time scores are in brackets
|
|
| France | 1 - 0 (0-0) | Denmark | 20:30 - Parc des Princes, Paris Ref: Volker Roth (West Germany) Attendance: 47,570 |
| Platini 78' | |||
| Belgium | 2 - 0 (2-0) | Yugoslavia | 20:30 - Stade Félix Bollaert , Lens Ref: Erik Fredriksson (Sweden) Attendance: 40,000 |
| Vandenbergh 28' | |||
| Grün 45' |
| France | 5 - 0 (3-0) | Belgium | 17:15 - Stade de la Beaujoire , Nantes Ref: Bob Valentine (Scotland) Attendance: 51,359 |
| Platini 4' | |||
| Giresse 33' | |||
| Fernandez 43' | |||
| Platini (p) 74' | |||
| Platini 89' | |||
| Denmark | 5 - 0 (2-0) | Yugoslavia | 20:30 - Stade Gerland , Lyon Ref: Augusto Lamo Castillo (Spain) Attendance: 34,745 |
| Ĺrnesen 8' | |||
| Berggreen 16' | |||
| Ĺrnesen 69' | |||
| Elkjćr 82' | |||
| Lauridsen 84' |
| France | 3 - 2 (0-1) | Yugoslavia | 20:30 - Stade Geoffroy-Guichard , St. Étienne Ref: André Daina (Switzerland) Attendance: 45,789 |
| Platini 59' | Sestic 32' | ||
| Platini 62' | Stojkovic (p) 84' | ||
| Platini 77' | |||
| Denmark | 3 - 2 (1-2) | Belgium | 20:30 - Stade de la Meinau , Strasbourg Ref: Adolf Prokop (East Germany) Attendance: 36,911 |
| Ĺrnesen (p) 41' | Ceulemans 26' | ||
| Brylle 60' | Vercauteren 39' | ||
| Elkjćr 84' |