| • Science | • People | • Locations | • Timeline |
The 1974 Canadian federal election was held on July 8. The governing Liberal Party won its first majority government since 1968, and gave Prime Minister Pierre Trudeau his third term. The Conservatives, led by Robert Stanfield, did well in the Atlantic provinces, and in the West, but the Liberal support in Ontario and Quebec ensured a majority Liberal govenrment.
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Liberal | | 264 | 141 | 4,102,853 | 43.15% | 4.73% | ||
| Progressive Conservative | | 264 | 95 | 3,371,319 | 35.46% | 0.44% | ||
| New Democratic | | 262 | 16 | 1,467,748 | 15.44% | -2.40% | ||
| Social Credit | | 152 | 11 | 481,231 | 5.06% | -2.49% | ||
| Marxist-Leninist | | 104 | 0 | 16,261 | 0.17% | -0.05% | ||
| CommunistCommunist Party of Canada Current Leader Founded May, 1921 Headquarters 290A Danforth Avenue Toronto, OntarioM4K 1N6 Colours Red Political ideology Communist The Communist Party of Canada is a communist political party in Canada. Party History The CPC was | | 69 | 0 | 12,100 | 0.13% | n.a. | ||
| Independent | 94 | 1 | 56,420 | 0.59% | -0.57% | |||
| Total | 1,209 | 264 | | 9,507,932 | 100.00% | |||
| Other elections: 1965National results n. not applicable the party was not recognized in the previous election x less than 0. 005% of the popular vote Canadian federal elections., 1968, 1972, 1974, 1979, 1980, 1984 | ||||||||
| Sources: http://www.elections.ca History of Federal Ridings since 1867 | ||||||||
n.a. = not applicable - the party was not recognized in the previous election.