| • Science | • People | • Locations | • Timeline |
It was in this edition that the tournament changed its name from European Nations Cup to European Championship.
There were also some changes in the tournament's qualifying structure, with the two-legged home-and-away knock-out stage, being replaced by a group phase.
At the time, only four countries could play the final tournament which meant that there were only the semi-finals, the final and the third place match.
The hosts were only announced after the qualifying round, which meant that they had to qualify, along with all the others, for the final stage.
The qualification competition was played in two stages: a group stage (taking place from 1966 until 1968) and the quater-finals (played in 1968). There were eight qualifying groups of four teams each with the exception of group 4, which only had three. The matches were played in a home-and-away basis. Victories were worth 2 points, draws 1 point, and defeats 0 points. Only group winners could qualify for the quarter-finals.
The quarter-finals were played in two legs on a home-and-away basis. The winners of the quarter-finals would go through, to the final tournament.
| Group 1 | Group 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Spain | 8 | 6 | 3 | 2 | 1 | 6 | 2 | Bulgaria | 10 | 6 | 4 | 2 | 0 | 10 | 2 |
| Czechoslovakia | 7 | 6 | 3 | 1 | 2 | 8 | 4 | Portugal | 6 | 6 | 2 | 2 | 2 | 6 | 6 |
| Republic of Ireland | 5 | 6 | 2 | 1 | 3 | 5 | 8 | SwedenThe Sweden national football team Landslaget in Swedish) is controlled by the Swedish Football Association. Sweden has seen some success at the World Cup, finishing second when they hosted the tournament in 1958, and third twice: in 1950 and 1994. Their b | 5 | 6 | 2 | 1 | 3 | 9 | 12 |
| TurkeyThe Turkey national football team is the national football team of Turkey and is controlled by the Turkish Football Association. Their highest achievement was getting to the semi-finals of the World Cup of Japan and South Korea in 2002. Turkey is located | 4 | 6 | 1 | 2 | 3 | 3 | 8 | NorwayThe Norwegian national football team controlled by the Norwegian Football Association participated three times in the World Cup in 1938, 1994 and 1998. It plays its home games in Ullevaal Stadium, a 25500 all-seater. Norway had their most successful perio | 3 | 6 | 1 | 1 | 4 | 9 | 14 |
| Group 3 | Group 4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Soviet UnionThe USSR national football team was the national football team of the Soviet Union. For results after 1992, see the Russia national football team article. The Soviet Union qualified for seven World Cups. Their best finish was fourth in 1966, when they los | 10 | 6 | 5 | 0 | 1 | 16 | 6 | YugoslaviaThe Yugoslavia national football team existed in the Kingdom of Yugoslavia and in the Socialist Federal Republic of Yugoslavia. For the team under the Federal Republic of Yugoslavia see Serbia and Montenegro national football team. The first one was in th | 6 | 4 | 3 | 0 | 1 | 8 | 3 |
| GreeceGreece national football team's first appearance in a major tournament was the 1980 European Championship. Their first win in a major tournament came on the first match of Euro 2004, a 2-1 win over the hosts Portugal. The Greeks went on to win the tournam | 6 | 6 | 2 | 2 | 2 | 8 | 9 | West GermanyThe German national football team is one of the most successful national football teams. They have appeared in seven World Cup finals, winning three. They have appeared in 5 European Championship finals, winning three. During the existence of the German D | 5 | 4 | 2 | 1 | 1 | 9 | 2 |
| Austria | 6 | 6 | 2 | 2 | 2 | 8 | 10 | Albania | 1 | 4 | 0 | 1 | 3 | 0 | 12 |
| Finland | 2 | 6 | 0 | 2 | 4 | 5 | 12 | ||||||||
| Group 5 | Group 6 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Hungary | 9 | 6 | 4 | 1 | 1 | 15 | 5 | Italy | 11 | 6 | 5 | 1 | 0 | 17 | 3 |
| East Germany | 7 | 6 | 3 | 1 | 2 | 10 | 10 | Romania | 6 | 6 | 3 | 0 | 3 | 18 | 14 |
| Netherlands | 5 | 6 | 2 | 1 | 3 | 11 | 11 | Switzerland | 5 | 6 | 2 | 1 | 3 | 17 | 13 |
| Denmark | 3 | 6 | 1 | 1 | 4 | 6 | 16 | Cyprus | 2 | 6 | 1 | 0 | 5 | 3 | 25 |
| Group 7 | Group 8* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| France | 9 | 6 | 4 | 1 | 1 | 14 | 6 | England | 9 | 6 | 4 | 1 | 1 | 15 | 5 |
| Belgium | 7 | 6 | 3 | 1 | 2 | 14 | 9 | Scotland | 8 | 6 | 3 | 2 | 1 | 10 | 8 |
| Poland | 7 | 6 | 3 | 1 | 2 | 13 | 9 | Wales | 4 | 6 | 1 | 2 | 3 | 6 | 12 |
| Luxembourg | 1 | 6 | 0 | 1 | 5 | 1 | 18 | Northern Ireland | 3 | 6 | 1 | 1 | 4 | 2 | 8 |
* Group 8's results were formed by combining the results of the 1966- 1967 and 1967- 1968 British Home Championships